Someone tried to vandalise the database by deleting about 76k entries.
I restored those entries and have temporarily disabled the delete and edit functions to prevent further damage.
In foresight I have implemented those functions in a non-destructive manner.
Nothing is actually deleted but just flagged as such.
Edits just create a new copy of an entry but leave the previous version intact.
This incident makes me think about introducing user accounts where users can only edit or delete their own entries.
Maybe I will keep it simple by letting every album be created with some kind of password that the user can define when uploading the log.
This way they can edit or delete their entries but not others.
There have been other deletions in the past, mostly by people who think that vinyl, MP3 or self-improved versions of albums should not be there.
I will address this issue in an upcoming FAQ at some time in the future.
I deliberately designed this project as a community project with wiki-like user privileges (everyone can do everything).
I'm not a company, I (a single person) run this project in my free time and it is not my top priority in real life.
This is why I don't respond to e-mails in most cases and why I don't introduce updates often.
But I care about this project nonetheless and see that it is important to people. Major issues are always addressed at some point.
(153137 albums total)
Artist | Album | Year |
avg DR |
min DR |
max DR |
Codec | Source |
---|---|---|---|---|---|---|---|
Memories of Machines | Warm Winter | 2011 | 10 | 08 | 12 | lossless | Unknown |
Airbag | All Rights Removed | 2011 | 09 | 07 | 10 | lossless | Unknown |
Mezzoforte | Playing For Time | 1989 | 16 | 14 | 17 | lossless | Unknown |
Airbag | Identity | 2009 | 06 | 05 | 07 | lossless | Unknown |
Lunatic Soul | Impressions | 2011 | 07 | 06 | 10 | lossless | Unknown |
Mezzoforte | Rising | 1985 | 15 | 14 | 17 | lossless | Unknown |
Mezzoforte | Volcanic | 2010 | 09 | 07 | 10 | lossless | Unknown |
Mezzoforte | Forward Motion [SACD] | 2004 | 10 | 09 | 12 | lossless | Unknown |
Harman Kardon | A Musical Experience | 0 | 15 | 12 | 22 | lossless | Unknown |
Demians | Mute | 2010 | 07 | 06 | 08 | lossless | Unknown |
Nosound | Clouds EP | 2008 | 07 | 06 | 08 | lossless | Unknown |
Pulp | This is Hardcore | 1998 | 11 | 09 | 12 | lossless | Unknown |
Nosound | Lightdark | 2008 | 08 | 06 | 11 | lossless | Unknown |
Nosound | sol29 | 2010 | 09 | 06 | 11 | lossless | Unknown |
Nosound | A Sense of Loss | 2009 | 08 | 06 | 11 | lossless | Unknown |
Nosound | The Northern Religion Of Things | 2011 | 12 | 07 | 16 | lossless | Unknown |
The Pineapple Thief | Show a Little Love EP | 2010 | 06 | 05 | 07 | lossless | Unknown |
The Pineapple Thief | The Dawn Raids (part two) | 2009 | 07 | 06 | 09 | lossless | Unknown |
The Pineapple Thief | The Dawn Raids (part one) | 2009 | 07 | 06 | 09 | lossless | Unknown |
The Pineapple Thief | Little Man | 2010 | 07 | 06 | 09 | lossless | Unknown |
Unisonic | Ignition | 2012 | 07 | 07 | 08 | lossy | Unknown |
The Cranberries | Roses | 2012 | 06 | 05 | 09 | lossy | Unknown |
Paul McCartney | McCartney II | 1987 | 13 | 11 | 14 | lossless | Unknown |
Paul McCartney & Wings | London Town | 1989 | 12 | 11 | 14 | lossless | Unknown |
The Replacements | Don't Tell A Soul [remastered vinyl] | 2011 | 13 | 11 | 14 | lossless | Unknown |
Paul McCartney | Wingspan: History [disc 2] | 2001 | 10 | 07 | 14 | lossless | Unknown |
Wye Oak | Civilian [vinyl] | 2011 | 10 | 09 | 12 | lossless | Unknown |
Paul McCartney | Wingspan: Hits [disc 1] | 2001 | 10 | 08 | 12 | lossless | Unknown |
Paul McCartney | Run Devil Run | 1999 | 08 | 07 | 09 | lossless | Unknown |
Paul McCartney | Tripping the Live Fantastic (Disc 2) | 1990 | 13 | 11 | 14 | lossless | Unknown |
Paul McCartney | Tripping the Live Fantastic (Disc 1) | 1990 | 13 | 10 | 14 | lossless | Unknown |
Paul McCartney & Wings | Wings Over America (Disc 2) | 1987 | 11 | 10 | 12 | lossless | Unknown |
Paul McCartney & Wings | Wings Over America (Disc 1) | 1987 | 11 | 10 | 13 | lossless | Unknown |
Ian McCulloch | Mysterio | 1992 | 12 | 11 | 14 | lossless | Unknown |
The Monkees | Headquarters Sessions (Disc 3) | 2000 | 11 | 08 | 15 | lossless | Unknown |
The Monkees | Headquarters Sessions (Disc 2) | 2000 | 13 | 10 | 17 | lossless | Unknown |
The Monkees | Headquarters Sessions (Disc 1) | 2000 | 11 | 08 | 16 | lossless | Unknown |
The Monkees | Then and Now...The Best of the Monkees | 1986 | 12 | 10 | 14 | lossless | Unknown |
The Partridge Family | Greatest Hits | 1989 | 12 | 09 | 14 | lossless | Unknown |
Martin Newell | The Greatest Living Englishman | 1994 | 11 | 08 | 13 | lossless | Unknown |
Rhett Miller | The Instigator | 2002 | 07 | 06 | 09 | lossless | Unknown |
The Monkees | 20 Smash Hits | 1986 | 11 | 08 | 12 | lossless | Unknown |
Doppelkopf | Vom Abseits | 1999 | 10 | 08 | 11 | lossy | Unknown |
David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars [vinyl] | 1972 | 13 | 11 | 15 | lossless | Unknown |
Julian Priester Pepo Mtoto | Love, Love | 2005 | 10 | 10 | 10 | lossless | Unknown |
David Bowie | Scary Monsters [vinyl] | 1980 | 13 | 12 | 14 | lossless | Unknown |
Elton Dean Quintet | Boundaries [Japan] | 2006 | 12 | 11 | 13 | lossless | Unknown |
Living Colour | Time's Up [vinyl] | 1990 | 13 | 12 | 14 | lossless | Unknown |
Roberto Colombo | Sfogatevi Bestie | 2004 | 12 | 10 | 15 | lossless | Unknown |
Kenso | Ken-Son-Gu-Su | 2000 | 11 | 10 | 11 | lossless | Unknown |
Kenso | Fabulis Mirabilibus De Bombycosi Scriptis | 2002 | 08 | 05 | 11 | lossless | Unknown |
Kenso | Esoptron | 1999 | 10 | 08 | 12 | lossless | Unknown |
Kenso | Zaiya Live | 1996 | 13 | 11 | 16 | lossless | Unknown |
Kenso | Sparta | 1993 | 13 | 12 | 14 | lossless | Unknown |
Kenso | Kenso (3rd) | 1993 | 13 | 10 | 15 | lossless | Unknown |
Kenso | Kenso II | 2002 | 10 | 09 | 13 | lossless | Unknown |
Kenso | Kenso | 1995 | 10 | 08 | 14 | lossless | Unknown |
ABBA | Super Trouper | 1990 | 13 | 11 | 14 | lossless | Unknown |
Warren Haynes | Man in Motion | 2011 | 07 | 06 | 08 | lossy | Unknown |
Herbert Grönemeyer | 4630 Bochum | 1984 | 13 | 12 | 14 | lossless | Unknown |
Herbert Grönemeyer | 4630 Bochum | 1999 | 09 | 08 | 10 | lossless | Unknown |
Hugh Laurie | Let them talk | 2011 | 07 | 06 | 08 | lossy | Unknown |
Stevie Wonder | Fulfillingness First Finale [vinyl] | 1974 | 11 | 08 | 13 | lossless | Unknown |
Elvis Costello | Get Happy! [MFSL vinyl] | 2011 | 12 | 10 | 14 | lossless | Unknown |
The Stone Roses | The Stone Roses [20th Anniversary vinyl] | 2009 | 10 | 10 | 12 | lossless | Unknown |
Vince Guaraldi Trio | Greatest Hits [vinyl] | 1980 | 13 | 11 | 14 | lossless | Unknown |
XTC | Oranges and Lemons [vinyl] | 1989 | 12 | 11 | 13 | lossless | Unknown |
Helge Lien Trio | Hello Troll | 2010 | 12 | 10 | 14 | lossless | Unknown |
Serge Gainsbourg | Aux armes et caetera | 1979 | 16 | 14 | 18 | lossless | Unknown |
Frou Frou | Details | 2002 | 07 | 05 | 11 | lossless | Unknown |
Beyoncé | 4 | 2011 | 07 | 04 | 10 | lossy | Unknown |
Kayak | Starlight Dancer /Phantom of the Night | 1988 | 12 | 10 | 14 | lossless | Unknown |
Le Orme | Amico Di Ieri | 1997 | 11 | 11 | 13 | lossless | Unknown |
AMM | AMMMusic 1966 | 1989 | 09 | 09 | 12 | lossless | Unknown |
Def Leppard | Pyromania | 1983 | 12 | 11 | 13 | lossless | Unknown |
Il Balletto Di Bronzo | YS +2 [SHM-CD] | 2010 | 08 | 06 | 09 | lossless | Unknown |
Deep Purple | Burn [Japan] | 1996 | 11 | 10 | 12 | lossless | Unknown |
Boston | Don't look back [Japan] | 1986 | 11 | 09 | 11 | lossless | Unknown |
Black Sabbath | Heaven and hell [Spectrum] | 1993 | 13 | 12 | 15 | lossless | Unknown |
Maanam | Mental Cut [MTJ] | 2005 | 09 | 08 | 10 | lossless | Unknown |
Camel | Pressure Points - Live in concert | 1984 | 14 | 12 | 15 | lossless | Unknown |
Brides of Destruction | Runaway Brides | 2005 | 08 | 06 | 12 | lossless | Unknown |
Brides of Destruction | Here Come the Brides | 2004 | 06 | 05 | 08 | lossless | Unknown |
Deep Purple | Bananas [Sanctuary] | 2003 | 05 | 03 | 07 | lossless | Unknown |
Sweet Smoke | Just A Poke / Darkness To Light [remaster] | 2000 | 09 | 08 | 11 | lossless | Unknown |
Far East Family Band | Parallel World | 1991 | 15 | 13 | 16 | lossless | Unknown |
Apryl Fool | Apryl Fool | 1994 | 14 | 12 | 15 | lossless | Unknown |
Love Live Life + One | Love Will Make A Better You | 1998 | 11 | 10 | 12 | lossless | Unknown |
Miki Curtis & Samurai | Kappa | 1998 | 12 | 12 | 13 | lossless | Unknown |
Miki Curtis & Samurai | Samurai | 1998 | 11 | 09 | 13 | lossless | Unknown |
Masahiko Satoh & Sound Breakers | Amalgamation (Kokotsu no Showa Genroku) | 1998 | 11 | 10 | 13 | lossless | Unknown |
Ticha Dohoda | Chci Prezit | 1990 | 10 | 09 | 12 | lossless | Unknown |
Cotton Mather | Kon Tiki Deluxe (Disc 2) | 2012 | 07 | 06 | 09 | lossless | Unknown |
Cotton Mather | Kon Tiki Deluxe (Disc 1) | 2012 | 06 | 04 | 10 | lossless | Unknown |
The Byrds | Fifth Dimension | 1996 | 10 | 10 | 12 | lossless | Unknown |
The Byrds | Collection:Final Approach (Disc 4) | 1990 | 12 | 10 | 16 | lossless | Unknown |
The Byrds | Collection:Full Throttle (Disc 3) | 1990 | 12 | 10 | 15 | lossless | Unknown |
The Byrds | Collection:Cruising Altitude (Disc 2) | 1990 | 11 | 09 | 14 | lossless | Unknown |
The Byrds | Collection:We Have Ignition (Disc 1) | 1990 | 11 | 09 | 13 | lossless | Unknown |
Strawbs | Grave New World [Japan] | 1988 | 11 | 10 | 12 | lossless | Unknown |
Copyright © 2018
dr@loudness-war.info