Album details

Artist The Mighty Mighty Bosstones
Album Live from the Middle East
Year 1998
Album DR 06
Min. track DR 05
Max. track DR 08
Track DR
06 06 05 06 06 06 07 06 06 05 06 06 06 07 06 06 06 06 06 08 07 07
Codec Apple Lossless (ALAC/MP4/M4A)
Source CD
Label
Label code
Catalog number
Bar code
Country
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Hi-Fi Audio/The Mighty Mighty Bosstones - Live from the Middle East
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR6		-0.00 dB 	-7.54 dB 	01 The Mighty Mighty Bosstones - 1-2-8.m4a
 DR6		-0.50 dB 	-7.03 dB 	02 The Mighty Mighty Bosstones - Do Somethin' Crazy.m4a
 DR5		-0.50 dB 	-6.61 dB 	03 The Mighty Mighty Bosstones - He's Back.m4a
 DR6		-0.00 dB 	-6.99 dB 	04 The Mighty Mighty Bosstones - Devil's Night Out.m4a
 DR6		-0.50 dB 	-7.35 dB 	05 The Mighty Mighty Bosstones - Kinder Words.m4a
 DR6		-0.00 dB 	-7.73 dB 	06 The Mighty Mighty Bosstones - Noise Brigade.m4a
 DR7		-0.00 dB 	-7.39 dB 	07 The Mighty Mighty Bosstones - The Rascal King.m4a
 DR6		-0.50 dB 	-7.50 dB 	08 The Mighty Mighty Bosstones - Hell of a Hat.m4a
 DR6		-0.00 dB 	-7.36 dB 	09 The Mighty Mighty Bosstones - Holy Smoke.m4a
 DR5		-0.50 dB 	-6.66 dB 	10 The Mighty Mighty Bosstones - Hope I Never Lose My Wallet.m4a
 DR6		-0.48 dB 	-7.32 dB 	11 The Mighty Mighty Bosstones - I'll Drink to That.m4a
 DR6		-0.21 dB 	-7.71 dB 	12 The Mighty Mighty Bosstones - Royal Oil.m4a
 DR6		-0.00 dB 	-7.45 dB 	13 The Mighty Mighty Bosstones - Cowboy Coffee.m4a
 DR7		-0.00 dB 	-7.36 dB 	14 The Mighty Mighty Bosstones - Doves and Civilians.m4a
 DR6		-0.44 dB 	-7.68 dB 	15 The Mighty Mighty Bosstones - Let's Face It.m4a
 DR6		-0.29 dB 	-7.36 dB 	16 The Mighty Mighty Bosstones - Howwhywuz, Howwhyam.m4a
 DR6		-0.00 dB 	-7.35 dB 	17 The Mighty Mighty Bosstones - Dr. D.m4a
 DR6		-0.00 dB 	-6.74 dB 	18 The Mighty Mighty Bosstones - Where'd You Go?.m4a
 DR6		-0.00 dB 	-6.79 dB 	19 The Mighty Mighty Bosstones - Seven Thirty Seven - Shoe Glue.m4a
 DR8		-0.00 dB 	-9.01 dB 	20 The Mighty Mighty Bosstones - The Impression That I Get.m4a
 DR7		-0.00 dB 	-7.50 dB 	21 The Mighty Mighty Bosstones - Someday I Suppose.m4a
 DR7		-0.00 dB 	-9.22 dB 	22 The Mighty Mighty Bosstones - Lights Out.m4a
----------------------------------------------------------------------------------------------

 Number of files:	22
 Official DR value:	DR6

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info