Album details

Artist Elvis Presley
Album All The Best (Disc 1)
Year 1982
Album DR 10
Min. track DR 09
Max. track DR 12
Track DR
09 11 09 10 09 09 10 10 11 10 11 10 12 10 11 11 12 12 11 12 10 11
Codec Lossless
Source Vinyl
Label Starcall
Catalog number TPR2-100
Bar code
Country Australia
Link
Comment Hardware: Tt: Reloop RP2000M, Cart: Nagaoka MP110, Phono: Rega A2D mini, ADC: Terratec DMX 6 Fire USB Software: Audacity: Recorded/Exported at 96Khz, 24-Bit Flac. Vinyl Studio: Rumble Filter, Hum Filter, Pop/click removal. Exported at 48KHz, 16-Bit.
Log file
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2015-02-20 18:22:26

--------------------------------------------------------------------------------
Analyzed: Elvis Presley / All The Best [Vinyl]
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR9       -2.48 dB   -13.60 dB      2:12 01-01 - Heartbreak Hotel (Side 1)
DR11      -0.10 dB   -14.08 dB      2:02 02-02 - Blue Suede Shoes (Side 1)
DR9       -2.51 dB   -13.56 dB      2:17 03-03 - Hound Dog (Side 1)
DR10      -0.09 dB   -15.86 dB      2:05 04-04 - Don't Be Cruel (Side 1)
DR9       -3.12 dB   -15.20 dB      2:50 05-05 - Love Me Tender (Side 1)
DR9       -3.04 dB   -16.01 dB      4:12 06-06 - Old Shep (Side 1)
DR10      -3.50 dB   -15.10 dB      2:03 07-07 - All Shook Up (Side 1)
DR10      -4.41 dB   -17.25 dB      2:20 08-08 - Loving You (Side 1)
DR11      -3.07 dB   -16.41 dB      1:51 09-09 - Teddy Bear (Side 1)
DR10      -4.93 dB   -16.94 dB      2:37 10-10 - Jailhouse Rock (Side 1)
DR11      -3.50 dB   -15.60 dB      2:11 11-11 - Treat Me Nice (Side 1)
DR10      -3.81 dB   -15.00 dB      1:56 12-12 - Hard Headed Woman (Side 2)
DR12      -1.13 dB   -15.54 dB      2:23 13-13 - Ain't That Lovin' You Baby (Side 2)
DR10      -1.86 dB   -13.67 dB      2:31 14-14 - A Fool Such As I (Side 2)
DR11      -2.39 dB   -15.37 dB      2:21 15-15 - Stuck On You (Side 2)
DR11      -3.05 dB   -16.42 dB      3:20 16-16 - It's Now Or Never (Side 2)
DR12      -0.71 dB   -15.38 dB      2:58 17-17 - Such A Night (Side 2)
DR12      -4.53 dB   -19.32 dB      3:07 18-18 - Are You Lonesome Tonight
DR11      -5.91 dB   -18.40 dB      2:04 19-19 - Wooden Heart (Side 2)
DR12      -4.32 dB   -18.45 dB      2:27 20-20 - Flaming Star (Side 2)
DR10      -5.98 dB   -18.18 dB      1:52 21-21 - Surrender (Side 2)
DR11      -4.80 dB   -17.74 dB      2:26 22-22 - Crying In The Chapel (Side 2)
--------------------------------------------------------------------------------

Number of tracks:  22
Official DR value: DR10

Samplerate:        48000 Hz
Channels:          2
Bits per sample:   16
Bitrate:           666 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info