Album details

Artist Various Artists
Album To Spirit Back the Mews: An Asthmatic Kitty Compilation
Year 2001
Album DR 11
Min. track DR 06
Max. track DR 18
Track DR
09 10 10 17 07 11 09 06 12 12 09 12 11 10 16 13 12 18 09 11 12 10 11 15 11 09 16 06 10 11 09 12 11 10 11 11 11
Codec Apple Lossless (ALAC/MP4/M4A)
Source CD
Label Asthmatic Kitty Records
Label code
Catalog number AKR004
Bar code 656605922621
Country USA
Comment https://musicbrainz.org/release/9bf9c8c8-0aa8-4c7d-9a49-d4560263d819 http://www.discogs.com/release/751794
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Volumes/DATA/music/To Spirit Back the Mews_ An Asthmatic Kitty Compilation
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR9		-1.83 dB 	-13.66 dB 	01 - Jason Brouwer - Do You Remember_.m4a
 DR10		-0.45 dB 	-13.01 dB 	02 - Half-handed Cloud - He's Not the Swindler We Are.m4a
 DR10		-1.36 dB 	-14.35 dB 	03 - Roman Bolks - Rebirth in Three Crude Parts.m4a
 DR17		-8.00 dB 	-27.04 dB 	04 - Chatty Munchkin - Popcorn.m4a
 DR7		over		-10.74 dB 	05 - Sufjan Stevens - The First Full Moon.m4a
 DR11		-0.45 dB 	-13.00 dB 	06 - Jason Brouwer - Run Me Out of Town.m4a
 DR9		-6.96 dB 	-18.49 dB 	07 - Peter Mills - noonhitsinglenoone.m4a
 DR6		over		-10.01 dB 	08 - Liz Janes - Guitar Guitar.m4a
 DR12		over		-13.69 dB 	09 - Royal City - My Brother Is the Meatman.m4a
 DR12		-2.08 dB 	-17.17 dB 	10 - Lowell Brams - Bells.m4a
 DR9		over		-10.40 dB 	11 - Lifestyles&Vistas - Ordinary Guy.m4a
 DR12		-0.92 dB 	-15.12 dB 	12 - Half-handed Cloud - Dear John.m4a
 DR11		-1.77 dB 	-17.75 dB 	13 - Marzuki Stevens - [unknown].m4a
 DR10		over		-12.13 dB 	14 - Shannon Stephens - More to Speak Of.m4a
 DR16		-4.93 dB 	-24.68 dB 	15 - Radio Evangelist - Prophet of Glory.m4a
 DR13		over		-15.14 dB 	16 - Con Los Dudes - Walker Percy.m4a
 DR12		-0.54 dB 	-15.05 dB 	17 - Sufjan Stevens - God'll Ne'er Let You Down.m4a
 DR18		-6.08 dB 	-29.06 dB 	18 - Chatty Munchkin - Search Warrant.m4a
 DR9		-2.45 dB 	-14.14 dB 	19 - Roman Bolks - The News in Repetition.m4a
 DR11		-1.68 dB 	-14.73 dB 	20 - Matthew Haseltine - Christian Boltanski Takes Down His Christmas Tree.m4a
 DR12		over		-13.76 dB 	21 - Liz Janes - Done Gone Fire.m4a
 DR10		-3.96 dB 	-19.55 dB 	22 - Marzuki Stevens - 13-Bar Blues.m4a
 DR11		-2.24 dB 	-15.77 dB 	23 - Half-handed Cloud - Cot-Roof.m4a
 DR15		over		-16.14 dB 	24 - Jason Brouwer - It's What You Know So Well.m4a
 DR11		-1.48 dB 	-14.96 dB 	25 - Roman Bolks - My Father Fits Like a Dirty Shirt.m4a
 DR9		-8.49 dB 	-20.49 dB 	26 - therefore - Kedge.m4a
 DR16		-2.88 dB 	-25.39 dB 	27 - Chatty Munchkin - Burnt Rubber.m4a
 DR6		over		-9.31 dB 	28 - Sufjan Stevens - Bushwick Junkie.m4a
 DR10		over		-12.12 dB 	29 - Lifestyles&Vistas - Brooklyn.m4a
 DR11		-8.74 dB 	-20.67 dB 	30 - Calcutronicasoris - Hot Party Beats for When You Want to Get Your Groove On.m4a
 DR9		-1.22 dB 	-14.05 dB 	31 - Half-handed Cloud - Was He Really Doubting_.m4a
 DR12		over		-13.86 dB 	32 - Birthday Cakes - Song of Sparrows.m4a
 DR11		-6.07 dB 	-20.90 dB 	33 - Marzuki Stevens - The Storm.m4a
 DR10		over		-12.88 dB 	34 - Matthew Haseltine - Genene.m4a
 DR11		over		-12.60 dB 	35 - Sufjan Stevens - I Can't Even Lift My Head.m4a
 DR11		-3.39 dB 	-19.89 dB 	36 - Lowell Brams - Big Room.m4a
 DR11		over		-13.51 dB 	37 - The Welcome Wagon - There Is a Fountain Filled With Blood.m4a
----------------------------------------------------------------------------------------------

 Number of files:	37
 Official DR value:	DR11

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info