Album details

Artist Pink Floyd
Album The Endless River (Deluxe) [HDtracks 96kHz/24bit]
Year 2014
Album DR 11
Min. track DR 09
Max. track DR 13
Track DR
09 12 12 12 12 12 11 11 13 11 10 09 11 11 12 10 13 11 11 09 13
Codec Free Lossless Audio Codec (FLAC)
Source Download
Label Columbia
Label code
Catalog number
Bar code
Country USA
Comment cf. http://www.hdtracks.com/new/the-endless-river-us-deluxe; "Tracks 19 & 20 are 44/24 sources mastered to 96/24."
Log file
foobar2000 1.3.5 / Dynamic Range Meter 1.1.1
log date: 2014-11-10 16:01:35

--------------------------------------------------------------------------------
Analyzed: Pink Floyd / The Endless River
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR9       -2.56 dB   -17.32 dB      4:25 01-Side 1, Pt. 1: Things Left Unsaid
DR12      -0.18 dB   -15.56 dB      6:21 02-Side 1, Pt. 2: It's What We Do
DR12      -4.36 dB   -20.78 dB      1:50 03-Side 1, Pt. 3: Ebb And Flow
DR12      -0.42 dB   -15.48 dB      4:49 04-Side 2, Pt. 1: Sum
DR12      -0.52 dB   -16.18 dB      2:38 05-Side 2, Pt. 2: Skins
DR12      -2.47 dB   -19.96 dB      1:07 06-Side 2, Pt. 3: Unsung
DR11       0.00 dB   -14.58 dB      3:15 07-Side 2, Pt. 4: Anisina
DR11      -5.63 dB   -22.87 dB      1:44 08-Side 3, Pt. 1: The Lost Art of Conversation
DR13      -2.93 dB   -19.20 dB      1:42 09-Side 3, Pt. 2: On Noodle Street
DR11      -4.05 dB   -19.53 dB      1:42 10-Side 3, Pt. 3: Night Light
DR10      -1.10 dB   -14.07 dB      1:57 11-Side 3, Pt. 4: Allons-y (1)
DR9       -1.99 dB   -15.01 dB      1:35 12-Side 3, Pt. 5: Autumn '6
DR11      -0.49 dB   -14.75 dB      1:35 13-Side 3, Pt. 6: Allons-y (2)
DR11      -0.44 dB   -14.79 dB      3:26 14-Side 3, Pt. 7: Talkin' Hawkin'
DR12      -2.07 dB   -18.57 dB      3:39 15-Side 4, Pt. 1: Calling
DR10      -2.49 dB   -16.45 dB      1:52 16-Side 4, Pt. 2: Eyes To Pearls
DR13       0.00 dB   -16.30 dB      2:47 17-Side 4, Pt. 3: Surfacing
DR11      -0.18 dB   -15.27 dB      6:33 18-Side 4, Pt. 4: Louder Than Words
DR11      -6.55 dB   -21.79 dB      2:28 19-TBS9
DR9       -5.21 dB   -16.75 dB      4:11 20-TBS14
DR13      -0.11 dB   -15.14 dB      5:31 21-Nervana
--------------------------------------------------------------------------------

Number of tracks:  21
Official DR value: DR11

Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2757 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info