| Artist | Paul McCartney and Wings |
|---|---|
| Album | Venus and Mars |
| Year | 1994 |
| Album DR | 10 |
| Min. track DR | 09 |
| Max. track DR | 14 |
| Track DR |
10
10
10
10
10
10
10
11
10
10
09
11
10
09
14
13
|
| Codec | Lossless |
| Source | CD |
| Label | Parlophone |
| Catalog number | CDP 7 46984 2 |
| Bar code | 0 7777-46984-2 9 |
| Country | US |
| Link | |
| Comment | +3 bonus track version. |
| Algorithm | TT DR Offline Meter (or compatible) |