Album details

Artist Channel 3
Album The Skinhead Years
Year 1994
Album DR 11
Min. track DR 10
Max. track DR 13
Track DR
10 11 11 11 11 12 11 13 12 11 12 12 12 12 13 12 10 12 12 11 11 12 12 12 10 10
Codec Uncompressed PCM (WAV)
Source CD
Label Posh Boy
Label code
Catalog number 8156-2
Bar code 7 5170-78156-2 5
Country USA
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: C:\Documents and Settings\Desktop\Channel 3 - The Skinhead Years\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR10	  -1.47 dB	 -13.59 dB	 01 Channel 3 - Mannequin.wav
 DR11	  -0.89 dB	 -13.96 dB	 02 Channel 3 - I Got a Gun.wav
 DR11	  -2.58 dB	 -15.11 dB	 03 Channel 3 - Waiting in the Wings.wav
 DR11	  -0.54 dB	 -14.41 dB	 04 Channel 3 - Out of Control.wav
 DR11	  -0.04 dB	 -13.45 dB	 05 Channel 3 - Accident.wav
 DR12	  -0.49 dB	 -14.72 dB	 06 Channel 3 - You Make Me Feel Cheap.wav
 DR11	  -0.36 dB	 -14.28 dB	 07 Channel 3 - Catholic Boy.wav
 DR13	  -1.30 dB	 -15.26 dB	 08 Channel 3 - Wetspots.wav
 DR12	  -2.04 dB	 -16.00 dB	 09 Channel 3 - Fear of Life.wav
 DR11	  -1.36 dB	 -15.06 dB	 10 Channel 3 - Life Goes on.wav
 DR12	  -0.60 dB	 -14.77 dB	 11 Channel 3 - Manzanar.wav
 DR12	  -0.22 dB	 -15.03 dB	 12 Channel 3 - Strength in Numbers.wav
 DR12	  -1.62 dB	 -15.54 dB	 13 Channel 3 - Double Standard Boys.wav
 DR12	  -1.55 dB	 -15.53 dB	 14 Channel 3 - You Lie.wav
 DR13	  -1.66 dB	 -16.06 dB	 15 Channel 3 - I Wanna Know Why.wav
 DR12	  -1.86 dB	 -15.63 dB	 16 Channel 3 - What About Me.wav
 DR10	  -4.20 dB	 -15.19 dB	 17 Channel 3 - Stupid Girl.wav
 DR12	  -1.56 dB	 -14.79 dB	 18 Channel 3 - Separate Peace.wav
 DR12	  -1.00 dB	 -15.46 dB	 19 Channel 3 - No Love.wav
 DR11	  -3.77 dB	 -16.13 dB	 20 Channel 3 - After the Lights Go Out.wav
 DR11	  -3.49 dB	 -16.28 dB	 21 Channel 3 - Truth and Trust.wav
 DR12	  -3.09 dB	 -15.98 dB	 22 Channel 3 - I'll Take My Chances.wav
 DR12	  -1.60 dB	 -14.95 dB	 23 Channel 3 - All My Dreams.wav
 DR12	  -1.54 dB	 -14.33 dB	 24 Channel 3 - Can't Afford It.wav
 DR10	  -2.73 dB	 -14.82 dB	 25 Channel 3 - I Didn't Know.wav
 DR10	  -2.48 dB	 -14.61 dB	 26 Channel 3 - How Come.wav
----------------------------------------------------------------------------------------------

 Number of files:    26
 Official DR value:  DR11 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info