Album details

Artist IAM
Album De la planète Mars
Year 1991
Album DR 13
Min. track DR 09
Max. track DR 14
Track DR
13 14 10 13 14 13 13 12 12 09 13 13 12 14 14 12 14 12 13 12 14 14 12
Codec Advanced Audio Coding (AAC/MP4/M4A)
Source Download
Label Delabel
Label code
Catalog number iTunes
Bar code
Country Germany
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: ~/Music/iTunes/iTunes Media/Music/IAM/De la planete Mars
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR13		-1.69 dB 	-17.37 dB 	01 Pharaon revient.m4a
 DR14		-0.32 dB 	-15.06 dB 	(null)
 DR10		-12.40 dB 	-26.47 dB 	03 Jazz.m4a
 DR13		-0.49 dB 	-14.88 dB 	04 Tam-tam de l_Afrique.m4a
 DR14		-0.02 dB 	-15.13 dB 	05 I A M concept.m4a
 DR13		-5.25 dB 	-22.36 dB 	06 Crack.m4a
 DR13		over		-14.36 dB 	07 Attentat.m4a
 DR12		-3.28 dB 	-17.56 dB 	08 Disco club.m4a
 DR12		over		-13.48 dB 	(null)
 DR9		-4.91 dB 	-17.38 dB 	10 I A M Bercy.m4a
 DR13		-0.62 dB 	-14.42 dB 	(null)
 DR13		-1.02 dB 	-16.03 dB 	12 1 peu trop court.m4a
 DR12		-2.96 dB 	-17.18 dB 	(null)
 DR14		-0.70 dB 	-16.19 dB 	14 Red, Black and Green.m4a
 DR14		-2.01 dB 	-17.27 dB 	(null)
 DR12		-1.64 dB 	-14.50 dB 	16 Elvis.m4a
 DR14		-0.62 dB 	-16.68 dB 	(null)
 DR12		-0.73 dB 	-14.70 dB 	(null)
 DR13		-0.55 dB 	-15.41 dB 	19 Je viens de Marseille.m4a
 DR12		over		-12.59 dB 	20 Wake Up.m4a
 DR14		-0.58 dB 	-16.62 dB 	(null)
 DR14		-0.17 dB 	-15.73 dB 	22 La tension monte.m4a
 DR12		-2.11 dB 	-16.82 dB 	23 Rapline II.m4a
----------------------------------------------------------------------------------------------

 Number of files:	23
 Official DR value:	DR13

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info