| Artist | Thomas Newman |
|---|---|
| Album | Angels In America (Music From The HBO Film) |
| Year | 2003 |
| Album DR | 10 |
| Min. track DR | 08 |
| Max. track DR | 12 |
| Track DR |
11
12
08
09
09
09
10
09
09
09
09
09
10
11
10
10
09
10
09
10
10
11
10
10
10
10
10
09
09
09
09
|
| Codec | Lossless |
| Source | CD |
| Label | Nonesuch |
| Catalog number | 79837--2 |
| Bar code | 0075597983722 |
| Country | Germany |
| Link | |
| Comment | HDCD-Version (-6 dB) (44,1 kHz/24-Bit). WAV (Original-CD) -> FLAC (dBpoweramp with HDCD-Plug-in [20-Bit -> 24-Bit; no +6 dB Amplification]). |
| Log file | foobar2000 1.3.3 / Dynamic Range Meter 1.1.1
log date: 2014-09-18 12:04:42
--------------------------------------------------------------------------------
Analyzed: Duke Ellington / Angels in America (1)
George Lewis & His Ragtime Band / Angels in America (2)
Thomas Newman / Angels in America (3-30)
Zella Jackson-Price / Angels in America (31)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -9.62 dB -23.96 dB 3:12 11-Solitude
DR12 -12.25 dB -27.13 dB 2:58 17-A Closer Walk With Thee
DR8 -10.82 dB -23.65 dB 0:56 01-Threshold of Revelation
DR9 -6.22 dB -17.14 dB 2:18 02-Angels in America (Main Title)
DR9 -11.04 dB -24.44 dB 0:40 03-Lesionnaire
DR9 -13.62 dB -24.73 dB 2:06 04-Ellis Island
DR10 -8.76 dB -23.01 dB 1:15 05-Acolyte of the Flux
DR9 -8.40 dB -23.42 dB 1:25 06-Umdankbar Kind
DR9 -6.12 dB -17.45 dB 1:07 07-The Ramble
DR9 -9.13 dB -25.28 dB 0:58 08-Ozone
DR9 -6.12 dB -17.57 dB 1:18 09-Pill Poppers
DR9 -6.62 dB -20.74 dB 6:45 10-Quartet
DR10 -6.13 dB -19.93 dB 1:49 12-Bayeux Tapestry
DR11 -6.12 dB -20.62 dB 0:48 13-Spotty Monster
DR10 -7.62 dB -21.06 dB 4:48 14-Mauve Antarctica
DR10 -6.12 dB -19.46 dB 1:06 15-Her Fabulous Incipience
DR9 -6.12 dB -17.17 dB 0:56 16-The Infinite Descent
DR10 -6.12 dB -22.25 dB 2:50 18-Broom of Truth
DR9 -6.12 dB -19.95 dB 1:16 19-Submit!
DR10 -6.12 dB -21.73 dB 2:59 20-Plasma Orgasmata
DR10 -8.62 dB -23.73 dB 1:37 21-Delicate Particle Logic
DR11 -11.84 dB -27.06 dB 1:52 22-The Mormons
DR10 -11.46 dB -27.70 dB 2:43 23-Prophet Birds
DR10 -7.12 dB -22.52 dB 2:10 24-More Life
DR10 -6.12 dB -19.78 dB 4:11 25-Black Angel
DR10 -6.12 dB -23.03 dB 4:06 26-Garden of the Soul
DR10 -6.62 dB -21.55 dB 2:02 27-Heaven
DR9 -10.69 dB -22.37 dB 1:19 28-Bethesda Fountain
DR9 -6.12 dB -19.96 dB 3:57 29-The Great Work Begins (End Title)
DR9 -8.12 dB -20.81 dB 2:58 30-Tropopause
DR9 -9.12 dB -20.41 dB 3:36 31-I'm His Child
--------------------------------------------------------------------------------
Number of tracks: 31
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 815 kbps
Codec: FLAC
================================================================================ |
| Algorithm | TT DR Offline Meter (or compatible) |