Album details

Artist Pere Ubu
Album Datapanik In The Year Zero
Year 2009
Album DR 11
Min. track DR 05
Max. track DR 17
Track DR
12 16 11 15 08 13 10 11 11 13 12 13 10 12 11 13 13 09 08 09 07 08 08 09 10 09 10 17 10 09 11 11 11 09 09 09 11 10 08 11 11 09 09 10 11 12 16 11 10 14 10 09 10 13 12 10 13 09 14 08 09 09 09 11 08 10 09 09 07 09 05 10 12 13 09 14 09 12
Codec Lossless
Source CD
Label
Catalog number
Bar code
Country
Link
Comment Made in China
Log file
foobar2000 1.3.2 / Dynamic Range Meter 1.1.1
log date: 2014-08-03 19:03:14

--------------------------------------------------------------------------------
Analyzed: 15-60-75 / Datapanik In The Year Zero (1)
          Allen Ravenstine / Datapanik In The Year Zero (2)
          Carney & Thomas / Datapanik In The Year Zero (3)
          David Thomas / Datapanik In The Year Zero (4)
          Electric Eels / Datapanik In The Year Zero (5)
          Foreign Bodies / Datapanik In The Year Zero (6)
          Friction / Datapanik In The Year Zero (7)
          Home And Garden / Datapanik In The Year Zero (8)
          Mirrors / Datapanik In The Year Zero (9)
          Neptune's Car / Datapanik In The Year Zero (10)
          Pere Ubu / Datapanik In The Year Zero (11-72)
          Pressler - Morgan / Datapanik In The Year Zero (73)
          Rocket From The Tombs / Datapanik In The Year Zero (74-75)
          Syd's Dance Band / Datapanik In The Year Zero (76)
          Tom Herman / Datapanik In The Year Zero (77)
          Tripod Jimmie / Datapanik In The Year Zero (78)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12       0.00 dB   -13.72 dB      4:45 62-It's In Imagination
DR16      -2.59 dB   -24.72 dB      6:45 75-Home Life
DR11      -1.70 dB   -14.11 dB      2:28 64-Sunset In The Antipodes
DR15       0.00 dB   -17.12 dB      2:31 67-Atom Mind
DR8       -0.65 dB   -11.23 dB      1:48 73-Jaguar Ride
DR13      -1.76 dB   -16.89 dB      2:37 61-The Incredible Truth
DR10      -0.74 dB   -12.42 dB      5:58 69-Dear Richard
DR11       0.00 dB   -12.55 dB      3:26 65-(Please) Fix My Horn (My Brakes Don't Work)
DR11      -0.76 dB   -13.95 dB      3:59 72-She Smiled Wild
DR13      -0.56 dB   -15.87 dB      2:15 66-Baking Bread
DR12      -0.96 dB   -17.01 dB      6:25 01-30 Seconds Over Tokyo
DR13      -0.14 dB   -15.63 dB      4:48 02-Heart Of Darkness
DR10      -0.48 dB   -12.76 dB      5:02 03-Final Solution
DR12      -0.54 dB   -13.72 dB      2:41 04-Cloud 149
DR11      -0.52 dB   -14.23 dB      3:36 05-Untitled
DR13      -0.14 dB   -16.91 dB      4:04 06-My Dark Ages
DR13      -0.14 dB   -15.09 dB      3:09 07-Heaven
DR9       -0.05 dB   -10.91 dB      3:23 08-Non-Alignment Pact
DR8       -0.01 dB    -9.87 dB      3:33 09-The Modern Dance
DR9       -0.01 dB   -12.58 dB      4:40 10-Laughing
DR7        0.00 dB    -8.49 dB      3:09 11-Street Waves
DR8       -0.10 dB   -12.46 dB      3:33 12-Chinese Radiation
DR8       -0.05 dB    -9.75 dB      1:57 13-Life Stinks
DR9        0.00 dB   -11.15 dB      4:05 14-Real World
DR10      -0.01 dB   -13.90 dB      3:56 15-Over My Head
DR9       -0.03 dB   -13.37 dB      6:20 16-Sentimental Journey
DR10      -0.08 dB   -11.75 dB      2:47 17-Humor Me
DR17      -0.14 dB   -19.87 dB      4:02 18-The Book Is On The Table
DR10      -0.02 dB   -11.67 dB      2:43 19-Navvy
DR9       -0.02 dB   -11.91 dB      2:38 20-On The Surface
DR11      -0.06 dB   -14.58 dB      3:42 21-Dub Housing
DR11      -0.08 dB   -15.95 dB      3:52 22-Caligari's Mirror
DR11      -0.03 dB   -13.07 dB      4:39 23-Thriller!
DR9       -0.03 dB   -10.95 dB      1:48 24-I Will Wait
DR9       -0.03 dB   -11.03 dB      2:47 25-Drinking Wine Spodyody
DR9       -0.02 dB   -11.42 dB      4:50 26-Ubu Dance Party
DR11      -0.05 dB   -12.73 dB      3:43 27-Blow Daddy-o
DR10      -0.21 dB   -14.10 dB      4:58 28-Codex
DR8       -0.02 dB    -9.17 dB      3:08 29-The Fabulous Sequel
DR11      -0.02 dB   -12.62 dB      2:53 30-49 Guitars & One Girl
DR11      -0.56 dB   -14.11 dB      5:51 31-A Small Dark Cloud
DR9       -0.02 dB   -11.66 dB      3:41 32-Small Was Fast
DR9       -0.02 dB   -12.78 dB      3:05 33-All The Dogs Are Barking
DR10      -0.02 dB   -12.27 dB      3:48 34-One Less Worry
DR11      -0.19 dB   -13.07 dB      4:05 35-Make Hay
DR12      -0.09 dB   -14.98 dB      5:20 36-Goodbye
DR16      -4.77 dB   -26.84 dB      1:28 37-Voice Of The Sand
DR11      -0.04 dB   -12.23 dB      3:14 38-Kingdom Come
DR10      -0.02 dB   -12.32 dB      3:38 39-Go
DR14      -1.18 dB   -21.24 dB      3:37 40-Rhapsody In Pink
DR10      -1.77 dB   -16.22 dB      5:01 41-Arabia
DR9       -0.70 dB   -11.35 dB      3:00 42-Young Miles In The Basement
DR10      -0.02 dB   -11.66 dB      2:40 43-Misery Goats
DR13      -0.52 dB   -15.73 dB      3:17 44-Loop
DR12      -0.02 dB   -13.54 dB      3:25 45-Rounder
DR10      -0.06 dB   -12.39 dB      2:30 46-Birdies
DR13      -0.02 dB   -16.23 dB      5:12 47-Lost In Art
DR9       -0.02 dB   -11.64 dB      2:38 48-Horses
DR14      -0.13 dB   -16.96 dB      3:06 49-Crush This Horn
DR8       -0.06 dB   -10.94 dB      2:37 50-The Long Walk Home
DR9       -0.02 dB   -11.22 dB      3:22 51-Use Of A Dog
DR9       -0.02 dB   -10.46 dB      2:19 52-Petrified
DR9       -0.06 dB   -11.82 dB      3:23 53-Stormy Weather
DR11      -0.02 dB   -13.46 dB      2:50 54-West Side Story
DR8       -0.04 dB   -10.60 dB      3:52 55-Thoughts That Go By Steam
DR10      -0.02 dB   -11.88 dB      2:25 56-Big Ed's Used Farms
DR9       -0.02 dB   -10.39 dB      7:23 57-A Day Such As This
DR9       -0.02 dB   -11.30 dB      2:52 58-The Vulgar Boatman Bird
DR7       -0.02 dB    -9.15 dB      1:22 59-My Hat
DR9       -0.02 dB    -9.86 dB      4:22 60-Horns Are A Dilemma
DR5        0.00 dB    -7.63 dB      8:49 77-Heart Of Darkness
DR10       0.00 dB   -12.62 dB      3:54 78-Pushin Too Hard
DR12      -0.62 dB   -15.55 dB      1:42 70-You're Gonna Watch Me
DR13       0.00 dB   -17.92 dB      5:34 71-Amphetamine
DR9        0.00 dB   -11.65 dB      7:02 76-30 Seconds Over Tokyo
DR14       0.00 dB   -17.23 dB      2:22 63-Never Again
DR9        0.00 dB   -14.01 dB      4:19 74-Steve Canyon Blues
DR12      -0.27 dB   -14.16 dB      4:19 68-Autumn Leaves
--------------------------------------------------------------------------------

Number of tracks:  78
Official DR value: DR11

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           949 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info