Album details

Artist Various Artists
Album Motown Classics Gold
Year 2000
Album DR 09
Min. track DR 07
Max. track DR 12
Track DR
09 08 07 08 11 09 10 11 10 08 10 07 08 11 10 07 08 09 07 09 08 10 08 09 09 10 10 09 09 11 09 09 07 09 09 09 12 11 12 10
Codec Other lossless codec
Source CD
Label
Label code
Catalog number
Bar code
Country
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Volumes/Share/Nick/Music/iTunes Music/Compilations/Motown_ The Classic Years [Super Lossless]
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR9		-0.05 dB 	-11.04 dB 	1-01 Money (That's What I Want).aif
 DR8		over		-9.56 dB 	1-02 Shop Around.aif
 DR7		-2.54 dB 	-10.61 dB 	1-03 Please Mr. Postman.aif
 DR8		-3.36 dB 	-12.96 dB 	1-04 Do You Love Me.aif
 DR11		-0.09 dB 	-12.16 dB 	1-05 You Beat Me To The Punch.aif
 DR9		-0.57 dB 	-11.44 dB 	1-06 Fingertips Pt.2.aif
 DR10		-0.24 dB 	-12.09 dB 	1-07 (Love Is Like A) Heat Wave.aif
 DR11		-0.12 dB 	-12.54 dB 	1-08 My Guy.aif
 DR10		-0.42 dB 	-11.76 dB 	1-09 Where Did Our Love Go.aif
 DR8		-1.56 dB 	-11.21 dB 	1-10 Dancing In The Street.aif
 DR10		-0.80 dB 	-12.60 dB 	1-11 How Sweet It Is (To Be Loved By You).aif
 DR7		-2.45 dB 	-11.63 dB 	1-12 My Girl.aif
 DR8		-0.86 dB 	-10.25 dB 	1-13 Shotgun.aif
 DR11		-0.36 dB 	-12.59 dB 	1-14 Stop! In The Name Of Love.aif
 DR10		over		-10.86 dB 	1-15 I Can't Help Myself (Sugar Pie, Honey Bunch).aif
 DR7		-2.80 dB 	-11.92 dB 	1-16 The Tracks Of My Tears.aif
 DR8		-0.99 dB 	-10.73 dB 	1-17 Uptight (Everything's Alright).aif
 DR9		over		-10.16 dB 	1-18 Going To A Go-Go.aif
 DR7		-0.83 dB 	-9.94 dB 	1-19 Ain't Too Proud To Beg.aif
 DR9		over		-10.92 dB 	1-20 What Becomes Of The Broken Hearted.aif
 DR8		-0.33 dB 	-10.21 dB 	2-01 You Can't Hurry Love.aif
 DR10		-0.27 dB 	-11.88 dB 	2-02 Reach Out I'll Be There.aif
 DR8		over		-9.41 dB 	2-03 Jimmy Mack.aif
 DR9		-0.15 dB 	-11.76 dB 	2-04 Your Precious Love.aif
 DR9		-0.03 dB 	-10.80 dB 	2-05 I Heard It Through The Grapevine.aif
 DR10		over		-12.23 dB 	2-06 I Heard It Through The Grapevine.aif
 DR10		-0.03 dB 	-11.98 dB 	2-07 My Whole World Ended (The Moment You Left Me).aif
 DR9		-0.24 dB 	-11.54 dB 	2-08 I Can't Get Next To You.aif
 DR9		-0.76 dB 	-11.33 dB 	2-09 I Want You Back.aif
 DR11		-0.06 dB 	-13.66 dB 	2-10 Someday We'll Be Together.aif
 DR9		-0.09 dB 	-11.66 dB 	2-11 Up The Ladder To The Roof.aif
 DR9		-0.29 dB 	-11.49 dB 	2-12 Ball Of Confusion (That's What The World Is Today).aif
 DR7		-1.13 dB 	-9.80 dB 	2-13 Signed, Sealed, Delivered I'm Yours.aif
 DR9		-0.19 dB 	-11.29 dB 	2-14 It's A Shame.aif
 DR9		-0.38 dB 	-10.72 dB 	2-15 War.aif
 DR9		-3.25 dB 	-13.38 dB 	2-16 The Tears Of A Clown.aif
 DR12		-0.03 dB 	-12.75 dB 	2-17 What's Going On.aif
 DR11		-1.13 dB 	-13.68 dB 	2-18 Smiling Faces Sometimes.aif
 DR12		-0.17 dB 	-15.05 dB 	2-19 Papa Was A Rollin' Stone.aif
 DR10		-0.09 dB 	-12.84 dB 	2-20 Neither One Of Us.aif
----------------------------------------------------------------------------------------------

 Number of files:	40
 Official DR value:	DR9

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info