| Artist | Ice Cube |
|---|---|
| Album | Greatest Hits (EU) |
| Year | 2001 |
| Album DR | 07 |
| Min. track DR | 06 |
| Max. track DR | 09 |
| Track DR |
08
08
06
07
07
07
09
07
07
09
08
07
07
07
07
07
06
|
| Codec | Lossless |
| Source | CD |
| Label | Priority/Virgin |
| Catalog number | 7243 5 36758 2 0, CDPTY221 |
| Bar code | 7 24353 67582 0 |
| Country | EU |
| Link | |
| Comment | |
| Algorithm | TT DR Offline Meter (or compatible) |