Album details

Artist Billie Holiday
Album The Great American Songbook
Year 2008
Album DR 12
Min. track DR 08
Max. track DR 15
Track DR
13 13 13 12 10 13 11 10 11 10 10 11 14 11 11 12 13 13 12 10 12 11 10 13 13 13 15 14 14 11 11 14 13 11 08 13 11 11 13 12 13 11 13 10 11 12 10
Codec Lossless
Source CD
Label Not Now Music
Catalog number
Bar code
Country
Link
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Volumes/Share/Nick/Music/iTunes Music/Billie Holiday/The Great American Songbook (Lossless)
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR13		-0.40 dB 	-18.34 dB 	1-01 Blue Moon.m4a
 DR13		-0.74 dB 	-17.87 dB 	1-02 Easy To Love.m4a
 DR13		-0.20 dB 	-17.36 dB 	1-03 Autumn in New York.m4a
 DR12		-0.10 dB 	-16.80 dB 	1-04 If the Moon Turns Green.m4a
 DR10		-0.08 dB 	-12.79 dB 	1-05 What a Little Moonlight Can Do.m4a
 DR13		-0.62 dB 	-17.88 dB 	1-06 How Deep Is the Ocean_.m4a
 DR11		-1.51 dB 	-14.49 dB 	1-07 Love Me or Leave Me.m4a
 DR10		-2.18 dB 	-14.34 dB 	1-08 I Only Have Eyes for You.m4a
 DR11		-0.89 dB 	-15.59 dB 	1-09 Solitude.m4a
 DR10		-1.99 dB 	-15.62 dB 	1-10 I Cried for You.m4a
 DR10		-0.53 dB 	-13.64 dB 	1-11 Willow Weep for Me.m4a
 DR11		-1.10 dB 	-15.29 dB 	1-12 Blue Turning Grey Over You.m4a
 DR14		-1.47 dB 	-19.81 dB 	1-13 P.S. I Love You.m4a
 DR11		-3.10 dB 	-16.17 dB 	1-14 Easy Living.m4a
 DR11		over		-13.78 dB 	1-15 Them There Eyes.m4a
 DR12		-2.67 dB 	-17.98 dB 	1-16 You're My Thrill.m4a
 DR13		-1.23 dB 	-17.32 dB 	1-17 Remember.m4a
 DR13		-1.71 dB 	-17.00 dB 	1-18 Crazy He Calls Me.m4a
 DR12		-0.99 dB 	-15.82 dB 	1-19 Ain't Nobody's Business If I Do.m4a
 DR10		-0.11 dB 	-12.10 dB 	1-20 Now or Never.m4a
 DR12		-1.78 dB 	-16.07 dB 	1-21 Somebody's on My Mind.m4a
 DR11		-1.82 dB 	-15.17 dB 	1-22 There Is No Greater Love.m4a
 DR10		-0.93 dB 	-15.02 dB 	1-23 Big Stuff.m4a
 DR13		-1.28 dB 	-17.20 dB 	1-24 Keeps On Rainin'.m4a
 DR13		-0.51 dB 	-18.22 dB 	1-25 Yesterdays.m4a
 DR13		-0.51 dB 	-15.51 dB 	2-01 Too Marvellous for Words.m4a
 DR15		-0.66 dB 	-21.24 dB 	2-02 Love For Sale.m4a
 DR14		-1.94 dB 	-19.68 dB 	2-03 Stormy Weather.m4a
 DR14		-1.47 dB 	-20.23 dB 	2-04 Tenderly.m4a
 DR11		-1.64 dB 	-16.79 dB 	2-05 East of the Sun (West of the Moon).m4a
 DR11		-1.99 dB 	-18.61 dB 	2-06 I Can't Face the Music.m4a
 DR14		-2.33 dB 	-22.19 dB 	2-07 I Thought About You.m4a
 DR13		-2.09 dB 	-18.73 dB 	2-08 Moonglow.m4a
 DR11		-1.82 dB 	-16.66 dB 	2-09 I Cover the Waterfront.m4a
 DR8		-1.32 dB 	-11.71 dB 	2-10 Georgia on My Mind.m4a
 DR13		-2.83 dB 	-19.96 dB 	2-11 You Turned the Tables on Me.m4a
 DR11		-1.90 dB 	-15.56 dB 	2-12 Lover Man.m4a
 DR11		-1.18 dB 	-14.99 dB 	2-13 Weep No More.m4a
 DR13		-2.88 dB 	-20.47 dB 	2-14 I Gotta a Right to Sing the Blues.m4a
 DR12		-1.56 dB 	-17.70 dB 	2-15 God Bless the Child.m4a
 DR13		-3.27 dB 	-19.98 dB 	2-16 Detour Ahead.m4a
 DR11		-2.21 dB 	-17.34 dB 	2-17 Good Morning Heartache.m4a
 DR13		-2.67 dB 	-18.67 dB 	2-18 I Loves You Porgy.m4a
 DR10		-2.12 dB 	-15.37 dB 	2-19 Don't Explain.m4a
 DR11		-2.98 dB 	-18.86 dB 	2-20 (I Don't Stand) A Ghost of a Chance.m4a
 DR12		-6.02 dB 	-20.02 dB 	2-21 Be Fair to Me, Baby.m4a
 DR10		-2.92 dB 	-16.16 dB 	2-22 No Good Man.m4a
----------------------------------------------------------------------------------------------

 Number of files:	47
 Official DR value:	DR12

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info