Comment |
----------------------------------------------------------------------------------------------
DR Peak RMS Filename
----------------------------------------------------------------------------------------------
DR12 over -17.92 dB Limited_Liability_Sounds_Minimus_Clangor_01_Clodii.wav
DR12 -1.08 dB -16.75 dB Limited_Liability_Sounds_Minimus_Clangor_02_Buxetum.wav
DR15 -0.06 dB -18.68 dB Limited_Liability_Sounds_Minimus_Clangor_03_Admurmurationis.wav
DR2 -5.00 dB -10.54 dB Limited_Liability_Sounds_Minimus_Clangor_04_Contemptrix.wav
DR7 -4.03 dB -14.03 dB Limited_Liability_Sounds_Minimus_Clangor_05_Evulsio.wav
DR11 -2.26 dB -17.76 dB Limited_Liability_Sounds_Minimus_Clangor_06_Amurcae.wav
DR6 -5.15 dB -15.58 dB Limited_Liability_Sounds_Minimus_Clangor_07_Accerba.wav
DR8 -6.37 dB -16.25 dB Limited_Liability_Sounds_Minimus_Clangor_08_Bona_Pace.wav
DR7 -4.22 dB -12.04 dB Limited_Liability_Sounds_Minimus_Clangor_09_Polli.wav
DR-0 -7.52 dB -10.75 dB Limited_Liability_Sounds_Minimus_Clangor_10_Cornicis.wav
----------------------------------------------------------------------------------------------
Number of files: 10
Official DR value: DR8
============================================================================================== |