Comment |
----------------------------------------------------------------------------------------------
DR Peak RMS Filename
----------------------------------------------------------------------------------------------
DR20 -1.16 dB -24.74 dB 01.mp3
DR8 -0.53 dB -13.54 dB 02.mp3
DR15 -0.11 dB -17.62 dB 03.mp3
DR18 -0.37 dB -24.66 dB 04.mp3
DR8 -0.91 dB -13.11 dB 05.mp3
DR12 -0.00 dB -13.31 dB 07.mp3
DR12 -4.39 dB -21.05 dB 08.mp3
DR6 -0.00 dB -7.70 dB 09.mp3
DR5 -0.00 dB -6.08 dB 10.mp3
DR13 -1.21 dB -17.47 dB 12.mp3
DR11 -0.00 dB -12.48 dB 13.mp3
DR15 -0.00 dB -20.21 dB 14.mp3
DR12 -4.47 dB -19.40 dB 15.mp3
DR11 -1.09 dB -15.70 dB 17.mp3
DR11 over -12.43 dB 18.mp3
----------------------------------------------------------------------------------------------
Number of files: 15
Official DR value: DR12
============================================================================================== |