Comment |
----------------------------------------------------------------------------------------------
DR Peak RMS Filename
----------------------------------------------------------------------------------------------
DR12 -1.33 dB -15.97 dB 01.mp3
DR22 -1.63 dB -26.58 dB 02.mp3
DR11 -6.27 dB -25.23 dB 03.mp3
DR15 -0.37 dB -18.37 dB 04.mp3
DR3 -3.21 dB -11.29 dB 05.mp3
DR1 over -3.12 dB 06.mp3
DR6 -0.00 dB -7.21 dB 07.mp3
DR8 over -9.96 dB 08.mp3
DR10 -0.58 dB -15.51 dB 09.mp3
DR13 -0.48 dB -18.84 dB 10.mp3
DR4 -6.54 dB -11.55 dB 11.mp3
DR8 over -9.33 dB 12.mp3
DR9 over -10.16 dB 13.mp3
DR12 over -13.90 dB 14.mp3
DR14 -0.79 dB -16.61 dB 15.mp3
DR1 over -1.25 dB 16.mp3
DR-0 over 2.21 dB 17.mp3
DR9 -0.07 dB -12.52 dB 18.mp3
DR29 -1.28 dB -36.89 dB 19.mp3
----------------------------------------------------------------------------------------------
Number of files: 19
Official DR value: DR10
============================================================================================== |