| Artist | Various Artists |
|---|---|
| Album | Bayonetta OST (CD 3) |
| Year | 2009 |
| Album DR | 09 |
| Min. track DR | 06 |
| Max. track DR | 13 |
| Track DR |
08
11
06
08
08
11
11
10
08
08
06
08
08
07
06
09
13
09
12
10
10
09
07
07
07
08
|
| Codec | Lossless |
| Source | Unknown |
| Label | Wave Master |
| Catalog number | WWCE-31213 |
| Bar code | 4571164382128 |
| Country | Japan |
| Link | |
| Comment | |
| Algorithm | TT DR Offline Meter (or compatible) |