Album details

Artist Cornerstone
Album Arrival
Year 2000
Album DR 08
Min. track DR 07
Max. track DR 09
Track DR
09 07 08 07 07 08 07 09 08 08
Codec Lossless
Source CD
Label Massacre Records
Catalog number MAS CD0266
Bar code 4 028466 102669
Country Germany
Link https://www.discogs.com/es/release/3447644-Cornerstone-Arrival
Comment Riped performed with HL-DT-STDVDRAM GH24NSD5 LV00 + EAC
Log file
Folder Path:   D:\Music\TEMP\Cornerstone-Arrival-CD-2000

              File Name | Format |    SR | Word Length | Max. TPL | Max. S |  LUFSi | DR (PMF) | 

             01 Arrival |   .wav | 44.1k |          16 |    -0.48 |  -9.77 | -15.35 |        9 | 
 02 Walked on the Water |   .wav | 44.1k |          16 |    +1.04 |  -6.21 |  -8.31 |        7 | 
              03 Jungle |   .wav | 44.1k |          16 |    +0.55 |  -6.73 |  -8.92 |        8 | 
04 Straight to the Bone |   .wav | 44.1k |          16 |    +1.11 |  -5.98 |  -8.42 |        7 | 
    05 Top of the World |   .wav | 44.1k |          16 |    +0.47 |  -6.25 |  -8.08 |        7 | 
              06 Reload |   .wav | 44.1k |          16 |    +1.28 |  -7.19 | -10.12 |        8 | 
       07 Gift of Flesh |   .wav | 44.1k |          16 |    +0.92 |  -6.39 |  -9.22 |        7 | 
       08 Grain of Sand |   .wav | 44.1k |          16 |    +0.77 |  -7.65 | -10.83 |        9 | 
              09 Fooled |   .wav | 44.1k |          16 |    +0.42 |  -7.25 |  -9.19 |        8 | 
           10 I'm Alive |   .wav | 44.1k |          16 |    +0.56 |  -6.61 |  -9.29 |        8 | 

Number of EP/Album Files: 10
Official EP/Album DR: 8
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info