Album details

Artist David Lee Roth
Album Eat 'Em and Smile
Year 1986
Album DR 14
Min. track DR 13
Max. track DR 16
Track DR
14 13 14 16 13 13 13 15 14 13
Codec Lossless
Source CD
Label Warner Bros. Records
Catalog number 7599-25470-2
Bar code 07599254702
Country Europe
Link https://www.discogs.com/es/release/9967772-David-Lee-Roth-Eat-Em-And-Smile
Comment Riped performed with HL-DT-STDVDRAM GH24NSD5 LV00 + EAC
Log file
Folder Path:   D:\Music\TEMP\David Lee Roth-Eat 'Em and Smile-CD-1986

                 File Name | Format |    SR | Word Length | Max. TPL | Max. S |  LUFSi | DR (PMF) | 

            01 Yankee Rose |   .wav | 44.1k |          16 |    -1.25 | -14.39 | -17.27 |       14 | 
                 02 Shyboy |   .wav | 44.1k |          16 |    -3.04 | -14.63 | -16.64 |       13 | 
               03 I'm Easy |   .wav | 44.1k |          16 |    -0.47 | -15.08 | -17.28 |       14 | 
04 Ladies' Nite in Buffalo |   .wav | 44.1k |          16 |    -0.01 | -15.98 | -18.63 |       16 | 
           05 Goin' Crazy! |   .wav | 44.1k |          16 |    -2.22 | -14.55 | -16.39 |       13 | 
           06 Tobacco Road |   .wav | 44.1k |          16 |    -0.66 | -13.29 | -15.59 |       13 | 
           07 Elephant Gun |   .wav | 44.1k |          16 |    -0.95 | -13.50 | -15.20 |       13 | 
            08 Big Trouble |   .wav | 44.1k |          16 |    +0.10 | -13.93 | -15.89 |       15 | 
         09 Bump and Grind |   .wav | 44.1k |          16 |    +0.07 | -13.22 | -14.78 |       14 | 
            10 That's Life |   .wav | 44.1k |          16 |    -0.38 | -12.71 | -14.99 |       13 | 

Number of EP/Album Files: 10
Official EP/Album DR: 14
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info