| Artist | Live |
|---|---|
| Album | The Distance To Here |
| Year | 1999 |
| Album DR | 06 |
| Min. track DR | 06 |
| Max. track DR | 08 |
| Track DR |
06
07
06
06
06
06
06
06
06
07
06
06
08
|
| Codec | Lossless |
| Source | CD |
| Label | Radioactive |
| Catalog number | 111 966-2 |
| Bar code | 0 08811 19662 2 |
| Country | Europe |
| Link | https://www.discogs.com/es/release/379982-Live-The-Distance-To-Here |
| Comment | Riped performed with HL-DT-STDVDRAM GH24NSD5 LV00 + EAC |
| Log file | Folder Path: D:\Music\TEMP\Lïve-The Distance to Here-CD-1999
File Name | Format | SR | Word Length | Max. TPL | Max. S | LUFSi | DR (PMF) |
01 The Dolphin’s Cry | .wav | 44.1k | 16 | +0.75 | -5.34 | -8.18 | 6 |
02 The Distance | .wav | 44.1k | 16 | +1.37 | -5.91 | -8.27 | 7 |
03 Sparkle | .wav | 44.1k | 16 | +0.91 | -4.68 | -7.64 | 6 |
04 Run to the Water | .wav | 44.1k | 16 | +1.12 | -5.30 | -7.69 | 6 |
05 Sun | .wav | 44.1k | 16 | +0.80 | -4.12 | -7.14 | 6 |
06 Voodoo Lady | .wav | 44.1k | 16 | +1.27 | -5.43 | -8.64 | 6 |
07 Where Fishes Go | .wav | 44.1k | 16 | +1.20 | -5.09 | -7.89 | 6 |
08 Face and Ghost (The Children’s Song) | .wav | 44.1k | 16 | +1.39 | -5.44 | -8.40 | 6 |
09 Feel the Quiet River Rage | .wav | 44.1k | 16 | +1.00 | -4.50 | -7.92 | 6 |
10 Meltdown | .wav | 44.1k | 16 | +1.20 | -5.23 | -8.39 | 7 |
11 They Stood Up for Love | .wav | 44.1k | 16 | +1.30 | -5.02 | -7.28 | 6 |
12 We Walk in the Dream | .wav | 44.1k | 16 | +1.13 | -5.19 | -7.23 | 6 |
13 Dance With You | .wav | 44.1k | 16 | +0.45 | -7.81 | -10.45 | 8 |
Number of EP/Album Files: 13
Official EP/Album DR: 6 |
| Algorithm | MAAT DROffline |