Album details

Artist Time Machine
Album Evil
Year 2004
Album DR 06
Min. track DR 04
Max. track DR 10
Track DR
10 04 05 05 06 10 05 05 04 10 05
Codec Lossless
Source CD
Label LMP
Catalog number LMP 0411-074 CD
Bar code 6 93723 40682 4
Country Europe
Link https://www.discogs.com/es/release/2645297-Time-Machine-Evil
Comment Riped performed with HL-DT-STDVDRAM GH24NSD5 LV00 + EAC
Log file
Folder Path:   D:\Music\Time Machine-Evil-CD-2004

                   File Name | Format |    SR | Word Length | Max. TPL | Max. S |  LUFSi | DR (PMF) | 

                   01 Gerona |   .wav | 44.1k |          16 |    -4.44 | -14.77 | -16.61 |       10 | 
        02 Where's My Heaven |   .wav | 44.1k |          16 |    +2.06 |  -4.18 |  -5.29 |        4 | 
         03 Army of the Dead |   .wav | 44.1k |          16 |    +3.58 |  -3.87 |  -5.57 |        5 | 
             04 Eyes of Fire |   .wav | 44.1k |          16 |    +2.39 |  -4.19 |  -6.04 |        5 | 
     05 Ecclesia Spiritualis |   .wav | 44.1k |          16 |    +0.88 |  -6.19 |  -8.72 |        6 | 
             06 Neghentropia |   .wav | 44.1k |          16 |    -2.11 | -12.00 | -14.48 |       10 | 
                07 Evil Lies |   .wav | 44.1k |          16 |    +0.85 |  -4.67 |  -6.30 |        5 | 
           08 Angel of Death |   .wav | 44.1k |          16 |    +3.74 |  -4.35 |  -5.29 |        5 | 
            09 Hailing Souls |   .wav | 44.1k |          16 |    +1.93 |  -3.76 |  -5.19 |        4 | 
             10 Silent Bells |   .wav | 44.1k |          16 |    -4.49 | -15.06 | -17.13 |       10 | 
11 Eyes of Fire (Daemon mix) |   .wav | 44.1k |          16 |    +1.26 |  -4.82 |  -5.95 |        5 | 

Number of EP/Album Files: 11
Official EP/Album DR: 6
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info