| Artist | Anthrax |
|---|---|
| Album | State of Euphoria (422-842 363-2) |
| Year | 1990 |
| Album DR | 12 |
| Min. track DR | 11 |
| Max. track DR | 14 |
| Track DR |
14
12
13
13
12
13
12
12
11
12
|
| Codec | Lossless |
| Source | CD |
| Label | Island; Megaforce Worldwide |
| Catalog number | 422-842 363-2 |
| Bar code | 04228423632 |
| Country | USA |
| Link | https://musicbrainz.org/release/440e94bf-8b62-3025-a25d-f921a08d270e ; https://www.discogs.com/release/427700-Anthrax-State-Of-Euphoria |
| Comment | |
| Log file | Folder Path: /ramdisk/whipper.UHXl5GgyQ6/1990-06-15 - CD - Island; Megaforce Worldwide - 042284236324 - US - 16-44
File Name | Format | Bits Used | SR | Max. TPL | LRA | LUFSi | Max. S | DR (PMF) |
1-01 Anthrax - State of Euphoria - Be All, End All | .flac | 16 | 44.1k | -0.39 | 2.95 | -16.71 | -13.12 | 14 |
1-02 Anthrax - State of Euphoria - Out of Sight, Out of Mind | .flac | 16 | 44.1k | -0.15 | 4.17 | -15.16 | -11.92 | 12 |
1-03 Anthrax - State of Euphoria - Make Me Laugh | .flac | 16 | 44.1k | -1.17 | 3.36 | -16.51 | -12.31 | 13 |
1-04 Anthrax - State of Euphoria - Antisocial | .flac | 16 | 44.1k | -0.65 | 3.10 | -15.78 | -13.26 | 13 |
1-05 Anthrax - State of Euphoria - Who Cares Wins | .flac | 16 | 44.1k | -0.37 | 3.85 | -16.79 | -14.51 | 12 |
1-06 Anthrax - State of Euphoria - Now It's Dark | .flac | 16 | 44.1k | -0.14 | 3.96 | -16.33 | -12.63 | 13 |
1-07 Anthrax - State of Euphoria - Schism | .flac | 16 | 44.1k | -0.10 | 2.63 | -14.87 | -11.23 | 12 |
1-08 Anthrax - State of Euphoria - Misery Loves Company | .flac | 16 | 44.1k | -1.55 | 2.95 | -16.68 | -12.94 | 12 |
1-09 Anthrax - State of Euphoria - 13 | .flac | 16 | 44.1k | -4.09 | 8.71 | -19.30 | -15.83 | 11 |
1-10 Anthrax - State of Euphoria - Finale | .flac | 16 | 44.1k | -1.38 | 4.87 | -16.50 | -12.70 | 12 |
Number of EP/Album Files: 10
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |