Album details

Artist John Waters
Album John Lennon In Words And Music: Looking Through A Glass Onion - Live With John Waters [Disc 1]
Year 2001
Album DR 08
Min. track DR 05
Max. track DR 12
Track DR
11 12 05 06 06 10 05 10 05 10 05 09 06 09 05 10 05 09 05 12 06 11 06 09 06 11 05
Codec Lossless
Source CD
Label John Waters Self Released
Catalog number JW3
Bar code 9 324690 054466
Country Australia
Link https://www.discogs.com/release/4794966-John-Waters-Looking-Through-A-Glass-Onion-Live
Comment Songs and dialogue from John Waters' one man play on the life and music of John Lennon.
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: G:\CDs Dynamic Range\John Waters\s\1\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

ACT ONE
 DR11	  -0.10 dB	 -12.27 dB	 01 Overture "Scouser's Lament".wav
 DR12	  -0.10 dB	 -16.36 dB	 02 Liverpool Lullaby.wav
 DR5	  -0.10 dB	  -6.58 dB	 03 A Day In The Life.wav
 DR6	  -0.10 dB	 -11.28 dB	 04 Speech: Pretty Mild Day Isolation.wav
 DR6	  -0.10 dB	  -6.61 dB	 05 Glass Onion.wav
 DR10	  -0.10 dB	 -13.41 dB	 06 Speech: I Used To Think.wav
 DR5	  -0.10 dB	  -6.23 dB	 07 Hide Your Love Away.wav
 DR10	  -0.10 dB	 -13.78 dB	 08 Speech: Someone Once Said.wav
 DR5	  -0.10 dB	  -6.06 dB	 09 Lucy In The Sky.wav
 DR10	  -0.10 dB	 -13.11 dB	 10 Speech: And Then You Get ....wav
 DR5	  -0.10 dB	  -6.03 dB	 11 Working Class Hero.wav
 DR9	  -0.10 dB	 -12.23 dB	 12 Speech: Everybody Meets Someone.wav
 DR6	  -0.10 dB	  -6.15 dB	 13 How Do You Sleep.wav
 DR9	  -0.10 dB	 -11.12 dB	 14 Speech: I Loved The Fame.wav
 DR5	  -0.10 dB	  -6.93 dB	 15 Norwegian Wood.wav
 DR10	  -0.10 dB	 -14.93 dB	 16 Speech: Everybody Plays Some ....wav
 DR5	  -0.10 dB	  -6.05 dB	 17 All You Need Is Love.wav
 DR9	  -0.10 dB	 -14.16 dB	 18 Speech: People Always Wanna Make You ....wav
 DR5	  -0.10 dB	  -6.06 dB	 19 I'm So Tired.wav
 DR12	  -0.10 dB	 -16.04 dB	 20 Speech: I Have To Admit ....wav
 DR6	  -0.10 dB	  -6.60 dB	 21 Revolution.wav
 DR11	  -0.10 dB	 -13.37 dB	 22 Speech: I Think It Was Ringo ....wav
 DR6	  -0.10 dB	  -6.72 dB	 23 Sexy Sadie.wav
 DR9	  -0.10 dB	 -13.34 dB	 24 Speech: Don't Know What To Say.wav
 DR6	  -0.10 dB	  -6.31 dB	 25 Come Together.wav
 DR11	  -0.10 dB	 -12.78 dB	 26 Speech: Only Thing Nobody Can Touch ....wav
 DR5	  -0.10 dB	  -6.27 dB	 27 Strawberry Fields Forever.wav
----------------------------------------------------------------------------------------------

 Number of files:    27
 Official DR value:  DR8 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info