Album details

Artist The Cure
Album The Show Of A Lost World (Troxy Live 2024) [Blu-Ray - 5.1 Dolby TrueHD]
Year 2025
Album DR 10
Min. track DR 09
Max. track DR 12
Track DR
12 10 11 11 09 10 11 10 10 10 11 10 10 10 11 09 10 10 10 10 10 11 10 11 10 10 10 10 09 10 10 10
Codec Lossless
Source Blu-ray
Label Polydor
Catalog number 7895698
Bar code 602478956980
Country Worldwide
Link https://www.discogs.com/release/35941447-The-Cure-The-Show-Of-A-Lost-World-Troxy-Live-2024
Comment 5.1 Dolby TrueHD Track
Log file
foobar2000 v2.24.1 / DR Meter v1.0.6
log date: 2026-03-15 13:03:50

--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------

DR         Peak           RMS       Duration Track                                    DR (FL)      DR (FR)      DR (FC)     DR (LFE)      DR (SL)      DR (SR)     RMS (FL)     RMS (FR)     RMS (FC)    RMS (LFE)     RMS (SL)     RMS (SR)
--------------------------------------------------------------------------------
DR12     -12.36 dBFS   -33.47 dBFS      2:48 01-L-R-C-LFE-Ls-Rs 24/48000             11.33 dB     12.08 dB     12.10 dB     11.69 dB     12.35 dB     13.60 dB  -32.92 dBFS  -32.97 dBFS  -43.71 dBFS  -71.68 dBFS  -31.03 dBFS  -30.69 dBFS
DR10      -7.50 dBFS   -24.35 dBFS      7:18 01-L-R-C-LFE-Ls-Rs 24/48000             10.83 dB      9.68 dB      8.75 dB     11.54 dB     10.99 dB     10.72 dB  -20.80 dBFS  -20.67 dBFS  -31.02 dBFS  -56.77 dBFS  -27.11 dBFS  -26.20 dBFS
DR11      -7.92 dBFS   -25.36 dBFS      7:00 01-L-R-C-LFE-Ls-Rs 24/48000             10.88 dB     10.59 dB      9.16 dB     11.85 dB     11.82 dB     11.05 dB  -21.57 dBFS  -21.87 dBFS  -32.09 dBFS  -58.46 dBFS  -27.85 dBFS  -27.55 dBFS
DR11      -7.88 dBFS   -24.67 dBFS      4:49 01-L-R-C-LFE-Ls-Rs 24/48000             11.30 dB     11.15 dB      9.58 dB     11.49 dB     12.22 dB     10.99 dB  -21.17 dBFS  -20.97 dBFS  -31.05 dBFS  -56.49 dBFS  -27.19 dBFS  -26.68 dBFS
DR9       -7.56 dBFS   -23.65 dBFS      4:37 01-L-R-C-LFE-Ls-Rs 24/48000              9.12 dB      9.14 dB      7.71 dB      9.68 dB     10.51 dB     10.45 dB  -19.77 dBFS  -20.27 dBFS  -30.12 dBFS  -56.25 dBFS  -26.24 dBFS  -25.85 dBFS
DR10      -6.37 dBFS   -23.09 dBFS      4:44 01-L-R-C-LFE-Ls-Rs 24/48000             10.68 dB     10.51 dB      7.92 dB     10.00 dB     10.58 dB     10.73 dB  -19.31 dBFS  -19.65 dBFS  -29.45 dBFS  -55.12 dBFS  -25.56 dBFS  -25.26 dBFS
DR11      -7.68 dBFS   -25.59 dBFS      5:59 01-L-R-C-LFE-Ls-Rs 24/48000             10.15 dB     10.47 dB      9.31 dB     10.79 dB     11.82 dB     11.66 dB  -22.09 dBFS  -21.73 dBFS  -32.09 dBFS  -57.80 dBFS  -28.81 dBFS  -27.61 dBFS
DR10      -8.02 dBFS   -23.74 dBFS      5:29 01-L-R-C-LFE-Ls-Rs 24/48000              9.66 dB      9.66 dB      8.20 dB     10.47 dB     10.96 dB     10.19 dB  -20.30 dBFS  -20.10 dBFS  -29.95 dBFS  -54.53 dBFS  -26.26 dBFS  -25.39 dBFS
DR10      -7.29 dBFS   -22.93 dBFS     11:09 01-L-R-C-LFE-Ls-Rs 24/48000              9.61 dB      9.85 dB      7.76 dB     10.75 dB     11.43 dB     10.88 dB  -19.41 dBFS  -19.28 dBFS  -29.26 dBFS  -55.48 dBFS  -25.69 dBFS  -24.69 dBFS
DR10      -7.32 dBFS   -23.17 dBFS      5:15 01-L-R-C-LFE-Ls-Rs 24/48000              9.24 dB      9.36 dB      8.92 dB      9.99 dB     10.89 dB     10.51 dB  -19.45 dBFS  -19.21 dBFS  -29.34 dBFS  -54.30 dBFS  -26.90 dBFS  -26.19 dBFS
DR11      -7.49 dBFS   -23.65 dBFS      7:10 01-L-R-C-LFE-Ls-Rs 24/48000             11.18 dB     10.41 dB      9.47 dB     11.05 dB     10.56 dB     10.64 dB  -20.04 dBFS  -19.94 dBFS  -29.88 dBFS  -56.45 dBFS  -26.50 dBFS  -25.83 dBFS
DR10      -7.96 dBFS   -23.62 dBFS      3:38 01-L-R-C-LFE-Ls-Rs 24/48000              9.15 dB      9.14 dB      8.14 dB     11.10 dB      9.84 dB      9.85 dB  -20.22 dBFS  -19.96 dBFS  -29.74 dBFS  -55.06 dBFS  -25.88 dBFS  -25.44 dBFS
DR10      -8.16 dBFS   -23.99 dBFS      3:36 01-L-R-C-LFE-Ls-Rs 24/48000              9.91 dB      9.60 dB      8.23 dB     11.76 dB     10.70 dB     10.83 dB  -20.42 dBFS  -20.32 dBFS  -30.15 dBFS  -55.65 dBFS  -26.72 dBFS  -26.04 dBFS
DR10      -7.73 dBFS   -23.27 dBFS      6:28 01-L-R-C-LFE-Ls-Rs 24/48000             10.22 dB      9.24 dB      7.86 dB     10.55 dB     10.72 dB     10.77 dB  -19.89 dBFS  -19.51 dBFS  -29.49 dBFS  -55.05 dBFS  -25.69 dBFS  -25.24 dBFS
DR11      -8.10 dBFS   -24.00 dBFS      4:57 01-L-R-C-LFE-Ls-Rs 24/48000             10.66 dB      9.97 dB      8.98 dB     11.18 dB     11.58 dB     10.69 dB  -20.61 dBFS  -20.63 dBFS  -30.12 dBFS  -55.02 dBFS  -25.63 dBFS  -25.44 dBFS
DR9       -7.27 dBFS   -22.12 dBFS      4:17 01-L-R-C-LFE-Ls-Rs 24/48000              9.03 dB      9.08 dB      7.74 dB     10.42 dB      9.90 dB     10.04 dB  -18.64 dBFS  -18.24 dBFS  -28.44 dBFS  -55.19 dBFS  -24.90 dBFS  -24.55 dBFS
DR10      -8.07 dBFS   -23.80 dBFS      4:42 01-L-R-C-LFE-Ls-Rs 24/48000              9.32 dB      9.76 dB      8.11 dB     10.60 dB     11.04 dB     10.74 dB  -20.38 dBFS  -20.07 dBFS  -30.09 dBFS  -55.67 dBFS  -26.48 dBFS  -25.59 dBFS
DR10      -8.88 dBFS   -23.89 dBFS      2:58 01-L-R-C-LFE-Ls-Rs 24/48000              9.89 dB      9.89 dB      8.45 dB     10.82 dB     10.76 dB     10.90 dB  -20.70 dBFS  -20.00 dBFS  -29.96 dBFS  -54.66 dBFS  -26.75 dBFS  -25.47 dBFS
DR10      -7.48 dBFS   -23.10 dBFS      3:59 01-L-R-C-LFE-Ls-Rs 24/48000              9.73 dB      9.02 dB      7.73 dB      9.94 dB     10.92 dB      9.95 dB  -19.81 dBFS  -19.20 dBFS  -29.30 dBFS  -54.18 dBFS  -26.09 dBFS  -24.83 dBFS
DR10      -7.01 dBFS   -22.21 dBFS      7:48 01-L-R-C-LFE-Ls-Rs 24/48000              9.14 dB      9.81 dB      8.00 dB     10.58 dB     10.86 dB     10.17 dB  -18.51 dBFS  -18.60 dBFS  -28.63 dBFS  -55.44 dBFS  -25.03 dBFS  -24.35 dBFS
DR10      -8.50 dBFS   -24.11 dBFS      8:38 01-L-R-C-LFE-Ls-Rs 24/48000             10.22 dB     10.03 dB      8.66 dB      9.74 dB     11.05 dB      9.96 dB  -20.88 dBFS  -20.50 dBFS  -29.97 dBFS  -54.41 dBFS  -26.62 dBFS  -25.16 dBFS
DR11     -10.10 dBFS   -27.12 dBFS      6:28 01-L-R-C-LFE-Ls-Rs 24/48000             11.34 dB     10.86 dB     10.25 dB     12.10 dB     12.02 dB     11.28 dB  -23.58 dBFS  -23.39 dBFS  -33.00 dBFS  -57.29 dBFS  -29.99 dBFS  -29.30 dBFS
DR10      -8.77 dBFS   -25.44 dBFS      3:44 01-L-R-C-LFE-Ls-Rs 24/48000             10.31 dB      9.97 dB      9.18 dB     10.58 dB     11.60 dB     10.56 dB  -21.88 dBFS  -21.80 dBFS  -31.23 dBFS  -55.26 dBFS  -28.08 dBFS  -27.56 dBFS
DR11      -8.99 dBFS   -26.24 dBFS      3:26 01-L-R-C-LFE-Ls-Rs 24/48000             11.05 dB     10.69 dB      9.61 dB     11.85 dB     11.45 dB     11.30 dB  -22.60 dBFS  -22.60 dBFS  -32.17 dBFS  -56.51 dBFS  -28.84 dBFS  -28.63 dBFS
DR10      -8.15 dBFS   -23.99 dBFS      4:00 01-L-R-C-LFE-Ls-Rs 24/48000             10.02 dB      9.45 dB      8.35 dB     10.85 dB     10.31 dB      9.97 dB  -20.43 dBFS  -20.34 dBFS  -30.15 dBFS  -55.29 dBFS  -26.48 dBFS  -26.15 dBFS
DR10      -7.81 dBFS   -23.99 dBFS      7:34 01-L-R-C-LFE-Ls-Rs 24/48000              9.28 dB      9.35 dB      7.87 dB     10.77 dB     11.86 dB     11.63 dB  -20.64 dBFS  -20.42 dBFS  -30.62 dBFS  -56.42 dBFS  -26.03 dBFS  -25.48 dBFS
DR10      -9.85 dBFS   -25.75 dBFS      4:46 01-L-R-C-LFE-Ls-Rs 24/48000             10.39 dB     10.17 dB      8.82 dB     11.72 dB     10.87 dB     10.77 dB  -22.39 dBFS  -22.16 dBFS  -31.84 dBFS  -56.64 dBFS  -27.96 dBFS  -27.29 dBFS
DR10      -8.70 dBFS   -22.92 dBFS      3:33 01-L-R-C-LFE-Ls-Rs 24/48000              9.59 dB      8.86 dB      7.74 dB      9.91 dB     11.12 dB     10.27 dB  -19.49 dBFS  -19.14 dBFS  -29.07 dBFS  -54.30 dBFS  -25.99 dBFS  -24.61 dBFS
DR9       -7.98 dBFS   -22.69 dBFS      4:04 01-L-R-C-LFE-Ls-Rs 24/48000              8.81 dB      8.41 dB      7.36 dB      9.41 dB      9.79 dB      9.59 dB  -19.27 dBFS  -18.85 dBFS  -29.02 dBFS  -53.67 dBFS  -25.88 dBFS  -24.41 dBFS
DR10      -9.47 dBFS   -24.79 dBFS      3:37 01-L-R-C-LFE-Ls-Rs 24/48000              9.67 dB      9.67 dB      8.65 dB     11.49 dB     10.75 dB     10.38 dB  -21.52 dBFS  -21.02 dBFS  -30.70 dBFS  -55.33 dBFS  -27.22 dBFS  -26.56 dBFS
DR10      -8.81 dBFS   -23.93 dBFS      3:41 01-L-R-C-LFE-Ls-Rs 24/48000              9.70 dB      9.59 dB      8.02 dB     10.15 dB     10.90 dB     10.28 dB  -20.73 dBFS  -19.98 dBFS  -30.06 dBFS  -54.62 dBFS  -26.86 dBFS  -25.64 dBFS
DR10      -9.04 dBFS   -25.25 dBFS      4:48 01-L-R-C-LFE-Ls-Rs 24/48000              9.49 dB      9.03 dB      8.36 dB     11.74 dB     10.92 dB     12.47 dB  -22.02 dBFS  -21.68 dBFS  -31.76 dBFS  -58.86 dBFS  -27.21 dBFS  -26.48 dBFS
--------------------------------------------------------------------------------

Number of tracks:  32
Official DR value: DR10

Samplerate:        48000 Hz
Channels:          6
Bits per sample:   24
Bitrate:           6912 kbps
Codec:             TrueHD
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info