| Artist | Bob Dylan |
|---|---|
| Album | Blonde on Blonde |
| Year | 1994 |
| Album DR | 13 |
| Min. track DR | 11 |
| Max. track DR | 15 |
| Track DR |
13
11
15
12
11
13
12
12
13
12
13
13
12
15
|
| Codec | Lossless |
| Source | CD |
| Label | Columbia |
| Catalog number | CK 64411 |
| Bar code | 074646441121 |
| Country | US |
| Link | https://www.discogs.com/release/424843-Bob-Dylan-Blonde-On-Blonde |
| Comment | Sony Mastersound series. |
| Log file | Folder Path: D:\Temp\MAAT DROffline II
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Bob Dylan - Rainy Day Women #12 & 35 | .wav | 44.1k | 16 | +0.46 | -13.41 | 13 |
02 Bob Dylan - Pledging My Time | .wav | 44.1k | 16 | -1.04 | -13.21 | 11 |
03 Bob Dylan - Visions of Johanna | .wav | 44.1k | 16 | +0.19 | -17.22 | 15 |
04 Bob Dylan - One of Us Must Know (Sooner or Later) | .wav | 44.1k | 16 | +0.10 | -13.17 | 12 |
05 Bob Dylan - I Want You | .wav | 44.1k | 16 | +0.14 | -13.89 | 11 |
06 Bob Dylan - Stuck Inside of Mobile with the Memphis Blues Again | .wav | 44.1k | 16 | +0.02 | -15.98 | 13 |
07 Bob Dylan - Leopard-Skin Pill-Box Hat | .wav | 44.1k | 16 | +0.16 | -14.13 | 12 |
08 Bob Dylan - Just Like a Woman | .wav | 44.1k | 16 | -1.57 | -16.01 | 12 |
09 Bob Dylan - Most Likely You Go Your Way And I'll Go Mine | .wav | 44.1k | 16 | +0.01 | -14.25 | 13 |
10 Bob Dylan - Temporary Like Achilles | .wav | 44.1k | 16 | -1.21 | -15.07 | 12 |
11 Bob Dylan - Absolutely Sweet Marie | .wav | 44.1k | 16 | +0.07 | -15.17 | 13 |
12 Bob Dylan - 4th Time Around | .wav | 44.1k | 16 | -0.11 | -16.58 | 13 |
13 Bob Dylan - Obviously 5 Believers | .wav | 44.1k | 16 | -0.21 | -13.33 | 12 |
14 Bob Dylan - Sad Eyed Lady of the Lowlands | .wav | 44.1k | 16 | +0.59 | -17.22 | 15 |
Number of EP/Album Files: 14
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |