Album details

Artist Lady Gaga
Album MAYHEM (Dolby Atmos Stereo Downmix)
Year 2025
Album DR 12
Min. track DR 10
Max. track DR 13
Track DR
11 12 12 10 12 11 13 13 11 10 11 13 12 12 10 12
Codec Lossy
Source Download
Label Interscope
Catalog number
Bar code
Country
Link
Comment Dolby Atmos strereo downmix makes this album much less compressed. Grammy nominated album for album of the year @ GRAMMYS 2026. Great album production
Log file
foobar2000 v2.25.3 / DR Meter v1.0.4
log date: 2026-01-25 13:41:13

--------------------------------------------------------------------------------
Analyzed: Lady Gaga / MAYHEM (Dolby Atmos)
--------------------------------------------------------------------------------

DR         Peak           RMS       Duration Track                                    DR (FL)      DR (FR)      DR (FC)     DR (LFE)      DR (SL)      DR (SR)     RMS (FL)     RMS (FR)     RMS (FC)    RMS (LFE)     RMS (SL)     RMS (SR)
--------------------------------------------------------------------------------
DR11      -7.29 dBFS   -23.44 dBFS      3:50 01-Disease                               9.71 dB      9.54 dB     19.43 dB      6.41 dB     11.72 dB     11.76 dB  -19.27 dBFS  -19.28 dBFS  -41.79 dBFS  -44.53 dBFS  -27.64 dBFS  -27.70 dBFS
DR12      -7.28 dBFS   -23.88 dBFS      3:43 02-Abracadabra                           9.70 dB      9.55 dB     21.52 dB      8.59 dB     13.23 dB     12.04 dB  -19.46 dBFS  -19.47 dBFS  -42.87 dBFS  -47.24 dBFS  -30.37 dBFS  -30.27 dBFS
DR12      -6.92 dBFS   -23.91 dBFS      4:00 03-Garden Of Eden                        9.78 dB     10.50 dB     25.74 dB      4.15 dB     12.52 dB     11.71 dB  -19.60 dBFS  -19.64 dBFS  -54.48 dBFS  -45.45 dBFS  -28.99 dBFS  -28.91 dBFS
DR10      -7.91 dBFS   -24.44 dBFS      3:49 04-Perfect Celebrity                     9.96 dB     10.05 dB      8.27 dB      7.35 dB     12.04 dB     11.53 dB  -20.36 dBFS  -20.33 dBFS  -30.08 dBFS  -49.06 dBFS  -29.82 dBFS  -29.76 dBFS
DR12      -7.71 dBFS   -23.34 dBFS      3:31 05-Can’t Stop the High                   9.58 dB      9.62 dB     21.48 dB      2.79 dB     12.56 dB     13.50 dB  -18.94 dBFS  -18.87 dBFS  -51.05 dBFS  -50.21 dBFS  -29.86 dBFS  -29.87 dBFS
DR11      -7.48 dBFS   -24.45 dBFS      4:05 06-Vanish Into You                      10.14 dB     10.04 dB     14.81 dB      7.57 dB     12.03 dB     12.14 dB  -20.07 dBFS  -20.04 dBFS  -51.97 dBFS  -47.53 dBFS  -30.42 dBFS  -30.82 dBFS
DR13      -7.86 dBFS   -25.03 dBFS      3:31 07-Killah (feat. Gesaffelstein)         11.12 dB     10.82 dB     17.83 dB     10.38 dB     13.54 dB     14.05 dB  -20.37 dBFS  -20.61 dBFS  -51.62 dBFS  -54.69 dBFS  -33.60 dBFS  -32.86 dBFS
DR13      -7.00 dBFS   -24.18 dBFS      3:33 08-Zombieboy                            11.14 dB     10.23 dB     14.28 dB     15.64 dB     13.26 dB     13.41 dB  -19.93 dBFS  -20.01 dBFS  -31.73 dBFS  -44.57 dBFS  -29.75 dBFS  -29.89 dBFS
DR11      -8.54 dBFS   -25.36 dBFS      3:49 09-The Dead Dance                       10.52 dB     10.43 dB     11.56 dB      5.87 dB     13.14 dB     13.62 dB  -21.11 dBFS  -21.21 dBFS  -31.50 dBFS  -50.54 dBFS  -31.20 dBFS  -31.62 dBFS
DR10      -8.49 dBFS   -24.20 dBFS      3:13 10-LoveDrug                              9.24 dB      9.29 dB     17.42 dB      4.87 dB     11.08 dB     10.80 dB  -19.87 dBFS  -19.80 dBFS  -52.22 dBFS  -48.63 dBFS  -30.05 dBFS  -29.90 dBFS
DR11      -6.60 dBFS   -24.34 dBFS      3:59 11-How Bad Do U Want Me                 11.34 dB     10.67 dB     12.37 dB      6.84 dB     12.12 dB     12.14 dB  -20.10 dBFS  -20.08 dBFS  -38.25 dBFS  -47.50 dBFS  -29.31 dBFS  -29.46 dBFS
DR13      -7.15 dBFS   -24.39 dBFS      3:46 12-Don't Call Tonight                   10.75 dB     11.25 dB     18.19 dB      8.90 dB     13.48 dB     13.61 dB  -19.71 dBFS  -20.13 dBFS  -44.69 dBFS  -49.17 dBFS  -31.35 dBFS  -31.72 dBFS
DR12      -8.27 dBFS   -23.48 dBFS      4:07 13-Kill For Love                         9.27 dB      9.37 dB     14.60 dB     10.05 dB     13.10 dB     12.99 dB  -19.04 dBFS  -19.08 dBFS  -32.46 dBFS  -47.06 dBFS  -31.29 dBFS  -31.34 dBFS
DR12      -7.96 dBFS   -24.66 dBFS      3:20 14-Shadow Of A Man                       9.15 dB      9.76 dB     16.81 dB      8.18 dB     13.34 dB     12.63 dB  -20.36 dBFS  -20.36 dBFS  -33.65 dBFS  -47.51 dBFS  -30.90 dBFS  -30.84 dBFS
DR10      -9.13 dBFS   -25.33 dBFS      3:54 15-The Beast                             8.67 dB      8.41 dB     12.16 dB      5.16 dB     12.60 dB     11.90 dB  -21.13 dBFS  -20.74 dBFS  -52.21 dBFS  -47.49 dBFS  -31.84 dBFS  -31.16 dBFS
DR12      -6.04 dBFS   -26.35 dBFS      4:17 16-Blade Of Grass                       11.49 dB     11.16 dB     12.51 dB     10.04 dB     13.35 dB     13.01 dB  -21.86 dBFS  -21.74 dBFS  -53.24 dBFS  -49.66 dBFS  -34.75 dBFS  -34.55 dBFS
--------------------------------------------------------------------------------

Number of tracks:  16
Official DR value: DR12

Samplerate:        48000 Hz
Channels:          6
Bitrate:           768 kbps
Codec:             E-AC3
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info