Album details

Artist Frank Sinatra
Album Frank Sinatra At The Hollywood Bowl 1943-1948
Year 2025
Album DR 10
Min. track DR 08
Max. track DR 13
Track DR
10 09 08 09 10 10 09 10 10 09 10 09 09 09 11 13 10 10
Codec Lossless
Source CD
Label Sing Records
Catalog number SNG0031-2
Bar code 780627370297
Country US
Link https://www.discogs.com/release/35467339-Frank-Sinatra-Frank-Sinatra-At-The-Hollywood-Bowl-1943-1948
Comment Restored and Remastered by Andreas Meyer, Nancy Conforti & Harry Hess
Log file
Folder Path:   E:\My Music\Frank Sinatra\Frank Sinatra At The Hollywood Bowl 1943 - 1948

                                                                       File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 

01 - Long Ago And Far Away [Academy Of Motion Picture Arts & Sciences Academy Ni |  .flac | 44.1k |          16 |    -0.52 | -12.95 |       10 | 
02 - I Should Care [Academy Of Motion Picture Arts & Sciences Academy Night - Au |  .flac | 44.1k |          16 |    -0.24 | -12.82 |        9 | 
03 - What Makes The Sunset [Academy Of Motion Picture Arts & Sciences Academy Ni |  .flac | 44.1k |          16 |    -0.07 | -10.76 |        8 | 
04 - If I Loved You [Academy Of Motion Picture Arts & Sciences Academy Night - A |  .flac | 44.1k |          16 |    -0.15 | -11.74 |        9 | 
05 - Ol' Man River [Academy Of Motion Picture Arts & Sciences Academy Night - Au |  .flac | 44.1k |          16 |    -0.25 | -13.20 |       10 | 
06 - Jack Haley Introduction & Time After Time [The Musicians Association Of Los |  .flac | 44.1k |          16 |    -0.29 | -13.04 |       10 | 
07 - The Girl That I Marry [The Musicians Association Of Los Angeles Music For T |  .flac | 44.1k |          16 |    -0.15 | -11.43 |        9 | 
08 - Soliloquy [The Musicians Association Of Los Angeles Music For The Wounded B |  .flac | 44.1k |          16 |    -0.15 | -12.09 |       10 | 
                 09 - Ol' Man River [Frank Sinatra In Concert - August 14, 1943] |  .flac | 44.1k |          16 |    -0.78 | -13.31 |       10 | 
                 10 - Night And Day [Frank Sinatra In Concert - August 14, 1943] |  .flac | 44.1k |          16 |    -0.15 | -11.75 |        9 | 
             11 - You'll Never Know [Frank Sinatra In Concert - August 14, 1943] |  .flac | 44.1k |          16 |    -0.18 | -12.74 |       10 | 
               12 - Embraceable You [Frank Sinatra In Concert - August 14, 1943] |  .flac | 44.1k |          16 |    -0.15 | -12.29 |        9 | 
          13 - She's Funny That Way [Frank Sinatra In Concert - August 14, 1943] |  .flac | 44.1k |          16 |    -0.13 | -11.44 |        9 | 
         14 - All Or Nothing At All [Frank Sinatra In Concert - August 14, 1943] |  .flac | 44.1k |          16 |    -0.12 | -11.24 |        9 | 
               15 - The Song Is You [Frank Sinatra In Concert - August 14, 1943] |  .flac | 44.1k |          16 |    -0.16 | -13.48 |       11 | 
 16 - Frank Sinatra Closing Remarks [Frank Sinatra In Concert - August 14, 1943] |  .flac | 44.1k |          16 |    -0.87 | -15.81 |       13 | 
           17 - Sunday, Monday Or Always [NBC Your Hit Parade - August 14, 1943] |  .flac | 44.1k |          16 |    -0.34 | -13.18 |       10 | 
         18 - In The Blue Of The Evening [NBC Your Hit Parade - August 14, 1943] |  .flac | 44.1k |          16 |    -0.78 | -12.24 |       10 | 

Number of EP/Album Files: 18
Official EP/Album DR: 10
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info