| Artist | Avitronic |
|---|---|
| Album | Natural Collapse |
| Year | 2017 |
| Album DR | 11 |
| Min. track DR | 09 |
| Max. track DR | 14 |
| Track DR |
10
12
12
11
12
09
11
10
14
13
11
11
|
| Codec | Lossless |
| Source | Download |
| Label | |
| Catalog number | AE03 |
| Bar code | |
| Country | Mexico |
| Link | https://www.discogs.com/release/27866646-Avitronic-Natural-Collapse |
| Comment | |
| Log file | Folder Path: F:\Avitronic - Natural Collapse
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
Avitronic - Natural Collapse - 01 Energy of Sunlight | .wav | 44.1k | 16 | -1.66 | -17.35 | 10 |
Avitronic - Natural Collapse - 02 Source of Life | .wav | 44.1k | 16 | -0.31 | -18.97 | 12 |
Avitronic - Natural Collapse - 03 Nightfall | .wav | 44.1k | 16 | -2.51 | -18.85 | 12 |
Avitronic - Natural Collapse - 04 New Elements | .wav | 44.1k | 16 | -1.74 | -17.29 | 11 |
Avitronic - Natural Collapse - 05 Lightless Medium | .wav | 44.1k | 16 | -2.13 | -18.67 | 12 |
Avitronic - Natural Collapse - 06 Ionization | .wav | 44.1k | 16 | -3.99 | -16.88 | 9 |
Avitronic - Natural Collapse - 07 Eclipse | .wav | 44.1k | 16 | -1.08 | -15.77 | 11 |
Avitronic - Natural Collapse - 08 Sun Dance | .wav | 44.1k | 16 | -0.74 | -14.68 | 10 |
Avitronic - Natural Collapse - 09 Imperceptible Spectre | .wav | 44.1k | 16 | -2.59 | -21.28 | 14 |
Avitronic - Natural Collapse - 10 Natural Course | .wav | 44.1k | 16 | -6.67 | -23.51 | 13 |
Avitronic - Natural Collapse - 11 Supernova | .wav | 44.1k | 16 | -0.65 | -16.16 | 11 |
Avitronic - Natural Collapse - 12 White Dwarf | .wav | 44.1k | 16 | -0.22 | -14.48 | 11 |
Number of EP/Album Files: 12
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |