| Artist | Split Enz |
|---|---|
| Album | Wide Angle Enz |
| Year | 2025 |
| Album DR | 09 |
| Min. track DR | 08 |
| Max. track DR | 10 |
| Track DR |
08
09
09
09
10
10
10
|
| Codec | Lossless |
| Source | Download |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: /
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Sweet Dreams (Live At Ormond Hall 30:12:75, 2025 Eddie Rayner Remix) | .flac | 44.1k | 16 | -0.51 | -11.14 | 8 |
04 - 129 (Live At Ormond Hall 30:12:75, 2025 Eddie Rayner Remix) | .flac | 44.1k | 16 | -0.36 | -11.87 | 9 |
06 - Under The Wheel (Live At Ormond Hall 30:12:75, 2025 Eddie Rayner Remix) | .flac | 44.1k | 16 | -0.50 | -13.55 | 9 |
07 - Time For A Change (Live At Ormond Hall 30:12:75, 2025 Eddie Rayner Remix) | .flac | 44.1k | 16 | -1.16 | -14.25 | 9 |
02 - Late Last Night (Rough Mix) | .flac | 44.1k | 16 | -0.21 | -13.57 | 10 |
03 - Stranger Than Fiction : Time For A Change (2025 Eddie Rayner Remix) | .flac | 44.1k | 16 | +0.01 | -13.52 | 10 |
05 - Titus (Rough Mix) | .flac | 44.1k | 16 | -0.14 | -11.88 | 10 |
Number of EP/Album Files: 7
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |