Album details

Artist George Martin/Various Artists
Album Produced By George Martin 50 Years In Recording [Disc 3 - That Was The Decade That Was]
Year 2001
Album DR 09
Min. track DR 07
Max. track DR 13
Track DR
09 09 09 09 09 07 11 08 08 10 08 07 09 09 12 09 08 09 09 09 09 08 07 13 09 09 09 09 09 10 09
Codec Lossless
Source CD
Label Parlophone
Catalog number 07243 5326312 6
Bar code 7 24353 26312 6
Country Europe
Link https://www.discogs.com/release/2267863-George-Martin-Produced-By-George-Martin-50-Years-In-Recording
Comment Eight-panel 5½" x 9¾" fold out digipack with glued 35 page booklet containing track annotations and and essay on George Martin called "A Sound Life" by Mark Lewisohn. Sticker on back: "Made In Holland".
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: G:\CDs Dynamic Range\Various Artists\Produced By George Martin [Disc 3]\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR9	  -2.34 dB	 -12.21 dB	 01 Please Please Me - [The Beatles].wav
 DR9	  -0.82 dB	 -12.98 dB	 02 How Do You Do It? - [Gerry & The Pacemakers].wav
 DR9	  -1.20 dB	 -12.44 dB	 03 Do You Want To Know A Secret - [Billy J. Kramer with The Dakotas].wav
 DR9	  -2.37 dB	 -12.17 dB	 04 Hello Little Girl - [The Fourmost].wav
 DR9	  -2.42 dB	 -13.48 dB	 05 I Want To Hold Your Hand - [The Beatles].wav
 DR7	  -2.23 dB	 -10.65 dB	 06 The Cruel Sea - [The Dakotas].wav
 DR11	  -0.50 dB	 -15.11 dB	 07 That Was The Week That Was - [Millicent Martin with David Frost].wav
 DR8	  -1.83 dB	 -11.92 dB	 08 Bad To Me - [Billy J. Kramer with The Dakotas].wav
 DR8	  -1.73 dB	 -12.68 dB	 09 Anyone Who Had A Heart - [Cilla Black].wav
 DR10	  -1.48 dB	 -14.59 dB	 10 Don't Let The Sun Catch You Crying - [Gerry & The Pacemakers].wav
 DR8	  -2.24 dB	 -11.07 dB	 11 I'll Keep You Satisfied - [Billy J. Kramer with The Dakotas].wav
 DR7	  -2.50 dB	 -10.92 dB	 12 A Little Loving - [The Fourmost].wav
 DR9	  -2.44 dB	 -12.55 dB	 13 Little Children - [Billy J. Kramer with The Dakotas].wav
 DR9	  -1.17 dB	 -12.64 dB	 14 You're My World - [Cilla Black].wav
 DR12	  -1.82 dB	 -16.26 dB	 15 Yesterday - [The Beatles].wav
 DR9	  -1.93 dB	 -14.05 dB	 16 You'll Never Walk Alone - [Gerry & The Pacemakers].wav
 DR8	  -1.41 dB	 -14.25 dB	 17 I (Who Have Nothing) (Uno Dei Tanti) - [Shirley Bassey].wav
 DR9	  -1.78 dB	 -13.79 dB	 18 In The Summer Of His Years - [Millicent Martin].wav
 DR9	  -2.05 dB	 -13.24 dB	 19 It's For You - [Cilla Black].wav
 DR9	  -3.06 dB	 -13.70 dB	 20 It's You - [Alma Cogan with Stan Foster & His Orchestra].wav
 DR9	  -1.42 dB	 -12.95 dB	 21 Ferry Cross The Mersey - [Gerry & The Pacemakers].wav
 DR8	  -1.74 dB	 -10.82 dB	 22 Can't Buy Me Love - [Ella Fitzgerald].wav
 DR7	  -3.21 dB	 -12.34 dB	 23 I've Been Wrong Before - [Cilla Black].wav
 DR13	  -1.31 dB	 -16.47 dB	 24 In My Life - [The Beatles].wav
 DR9	  -2.44 dB	 -12.09 dB	 25 Land Of 1000 Dances - [The Action].wav
 DR9	  -1.15 dB	 -13.86 dB	 26 Alfie - [Cilla Black].wav
 DR9	  -2.44 dB	 -13.78 dB	 27 Michelle - [David and Jonathan].wav
 DR9	  -1.04 dB	 -15.27 dB	 28 Step Inside Love - [Cilla Black].wav
 DR9	  -3.05 dB	 -14.58 dB	 29 She's Leaving Home - [David and Jonathan].wav
 DR10	  -2.98 dB	 -13.86 dB	 30 When I'm Sixty-Four - [Bernard Cribbins].wav
 DR9	  -3.73 dB	 -14.77 dB	 31 Time - [Cilla Black].wav
----------------------------------------------------------------------------------------------

 Number of files:    31
 Official DR value:  DR9 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info