| Artist | Arthur Grumiaux |
|---|---|
| Album | Johann Sebastian Bach Sonatas and partitas for solo violin |
| Year | 1993 |
| Album DR | 12 |
| Min. track DR | 11 |
| Max. track DR | 13 |
| Track DR |
11
11
11
11
12
12
13
12
11
11
11
11
13
13
12
13
12
12
13
13
13
12
12
12
12
11
11
11
12
12
11
|
| Codec | Lossless |
| Source | CD |
| Label | Philips |
| Catalog number | 438736-2 (2CD) |
| Bar code | 028943873628 |
| Country | Europe |
| Link | https://www.discogs.com/release/14731465-Bach-Arthur-Grumiaux-Complete-Sonatas-And-Partitas-For-Solo-Violin |
| Comment | |
| Log file | Folder Path: C:\Temp\wav\Bach Grumiaux
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
CD1 01 Sonata no. 1 in G minor, BWV 1001- I. Adagio | .wav | 44.1k | 16 | -2.68 | -16.78 | 11 |
CD1 02 Sonata no. 1 in G minor, BWV 1001- II. Fuga (Allegro) | .wav | 44.1k | 16 | -1.33 | -14.56 | 11 |
CD1 03 Sonata no. 1 in G minor, BWV 1001- III. Siciliana | .wav | 44.1k | 16 | -2.96 | -16.90 | 11 |
CD1 04 Sonata no. 1 in G minor, BWV 1001- IV. Presto | .wav | 44.1k | 16 | -0.93 | -14.66 | 11 |
CD1 05 Partita no. 1 in B minor, BWV 1002- I. Allemanda | .wav | 44.1k | 16 | -2.36 | -16.96 | 12 |
CD1 06 Partita no. 1 in B minor, BWV 1002- II. Double | .wav | 44.1k | 16 | -2.57 | -18.18 | 12 |
CD1 07 Partita no. 1 in B minor, BWV 1002- III. Corrente | .wav | 44.1k | 16 | -3.63 | -20.30 | 13 |
CD1 08 Partita no. 1 in B minor, BWV 1002- IV. Double (Presto) | .wav | 44.1k | 16 | -4.64 | -19.28 | 12 |
CD1 09 Partita no. 1 in B minor, BWV 1002- V. Sarabande | .wav | 44.1k | 16 | -2.56 | -18.07 | 11 |
CD1 10 Partita no. 1 in B minor, BWV 1002- VI. Double | .wav | 44.1k | 16 | -4.22 | -18.11 | 11 |
CD1 11 Partita no. 1 in B minor, BWV 1002- VII. Tempo di Borea | .wav | 44.1k | 16 | -1.01 | -14.33 | 11 |
CD1 12 Partita no. 1 in B minor, BWV 1002- VIII. Double | .wav | 44.1k | 16 | -1.81 | -15.54 | 11 |
CD1 13 Sonata no. 2 in A minor, BWV 1003- I. Grave | .wav | 44.1k | 16 | -3.29 | -19.29 | 13 |
CD1 14 Sonata no. 2 in A minor, BWV 1003- II. Fuga | .wav | 44.1k | 16 | -0.11 | -15.53 | 13 |
CD1 15 Sonata no. 2 in A minor, BWV 1003- III. Andante | .wav | 44.1k | 16 | -2.98 | -22.35 | 12 |
CD1 16 Sonata no. 2 in A minor, BWV 1003- IV. Allegro | .wav | 44.1k | 16 | -0.60 | -17.29 | 13 |
CD2 01 Partita no. 2 in D minor, BWV 1004- I. Allemanda | .wav | 44.1k | 16 | -2.53 | -18.03 | 12 |
CD2 02 Partita no. 2 in D minor, BWV 1004- II. Corrente | .wav | 44.1k | 16 | -2.38 | -17.90 | 12 |
CD2 03 Partita no. 2 in D minor, BWV 1004- III. Sarabande | .wav | 44.1k | 16 | -2.60 | -18.63 | 13 |
CD2 04 Partita no. 2 in D minor, BWV 1004- IV. Giga | .wav | 44.1k | 16 | -1.47 | -16.68 | 13 |
CD2 05 Partita no. 2 in D minor, BWV 1004- V. Ciaccona | .wav | 44.1k | 16 | -0.13 | -16.18 | 13 |
CD2 06 Sonata no. 3 in C, BWV 1005- I. Adagio | .wav | 44.1k | 16 | -4.14 | -19.62 | 12 |
CD2 07 Sonata no. 3 in C, BWV 1005- II. Fuga | .wav | 44.1k | 16 | -1.48 | -16.76 | 12 |
CD2 08 Sonata no. 3 in C, BWV 1005- III. Largo | .wav | 44.1k | 16 | -7.13 | -22.25 | 12 |
CD2 09 Sonata no. 3 in C, BWV 1005- IV. Allegro assai | .wav | 44.1k | 16 | -4.27 | -18.94 | 12 |
CD2 10 Partita no. 3 in E, BWV 1006- I. Preludio | .wav | 44.1k | 16 | -1.76 | -15.23 | 11 |
CD2 11 Partita no. 3 in E, BWV 1006- II. Loure | .wav | 44.1k | 16 | -2.68 | -16.88 | 11 |
CD2 12 Partita no. 3 in E, BWV 1006- III. Gavotte en Rondeau | .wav | 44.1k | 16 | -1.59 | -16.15 | 11 |
CD2 13 Partita no. 3 in E, BWV 1006- IV. Menuet I , II | .wav | 44.1k | 16 | -1.92 | -16.97 | 12 |
CD2 14 Partita no. 3 in E, BWV 1006- V. Bourrée | .wav | 44.1k | 16 | -1.38 | -15.85 | 12 |
CD2 15 Partita no. 3 in E, BWV 1006- VI. Gigue | .wav | 44.1k | 16 | -1.85 | -15.41 | 11 |
Number of EP/Album Files: 31
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |