Album details

Artist Charlie Rich
Album The complete Hi recordings of Charlie Rich
Year 2000
Album DR 11
Min. track DR 09
Max. track DR 13
Track DR
12 12 11 10 11 11 13 12 10 10 11 10 10 10 10 09 12 12 10 10 11 11 11 10 10 12 10 13
Codec Lossless
Source CD
Label Hi Records
Catalog number HIUKCD 250
Bar code 740155225025
Country UK
Link https://www.discogs.com/release/7593184-Charlie-Rich-The-Complete-Hi-Recordings-Of-Charlie-Rich
Comment
Log file
Folder Path:   C:\Temp\wav\Charlie Rich Hi Recordings 250

                                         File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 

           01 When Something Is Wrong With My Baby |   .wav | 44.1k |          16 |    -0.39 | -14.85 |       12 | 
                             02 Don’t Tear Me Down |   .wav | 44.1k |          16 |    -0.45 | -14.13 |       12 | 
                                     03 Pass on By |   .wav | 44.1k |          16 |    -0.38 | -14.33 |       11 | 
                               04 Love Is After Me |   .wav | 44.1k |          16 |    -0.38 | -12.65 |       10 | 
                             05 I’ll Shed No Tears |   .wav | 44.1k |          16 |    -0.38 | -15.02 |       11 | 
                                06 Can’t Get Right |   .wav | 44.1k |          16 |    -0.28 | -13.49 |       11 | 
                                 07 To Fool a Fool |   .wav | 44.1k |          16 |    -0.44 | -15.19 |       13 | 
                         08 Hurry Up Freight Train |   .wav | 44.1k |          16 |    -0.37 | -14.15 |       12 | 
                                          09 Renee |   .wav | 44.1k |          16 |    -0.48 | -15.56 |       10 | 
                              10 Big Time Operator |   .wav | 44.1k |          16 |    -0.24 | -12.18 |       10 | 
                      11 Who Will the Next Fool Be |   .wav | 44.1k |          16 |    -0.47 | -13.59 |       11 | 
                                 12 Motels, Hotels |   .wav | 44.1k |          16 |    -0.27 | -11.98 |       10 | 
                                        13 Only Me |   .wav | 44.1k |          16 |    -0.46 | -12.61 |       10 | 
                 14 Don’t Come Knocking on My Door |   .wav | 44.1k |          16 |    -0.25 | -11.98 |       10 | 
                                       15 Any Time |   .wav | 44.1k |          16 |    -0.48 | -13.96 |       10 | 
                             16 Only Me (undubbed) |   .wav | 44.1k |          16 |    -0.46 | -13.54 |        9 | 
                            17 My Heart Would Know |   .wav | 44.1k |          16 |    -0.47 | -15.69 |       12 | 
                18 Take These Chains From My Heart |   .wav | 44.1k |          16 |    -0.48 | -14.99 |       12 | 
                                   19 Half as Much |   .wav | 44.1k |          16 |    -0.46 | -12.43 |       10 | 
                                  20 You Win Again |   .wav | 44.1k |          16 |    -0.43 | -13.52 |       10 | 
21 I Can’t Help It (If I’m Still in Love with You) |   .wav | 44.1k |          16 |    -0.48 | -14.94 |       11 | 
                              22 Hey, Good Lookin’ |   .wav | 44.1k |          16 |    -0.46 | -14.10 |       11 | 
                            23 Your Cheatin’ Heart |   .wav | 44.1k |          16 |    -0.46 | -13.91 |       11 | 
                               24 Cold, Cold Heart |   .wav | 44.1k |          16 |    -0.46 | -12.97 |       10 | 
                       25 Nobody’s Lonesome for Me |   .wav | 44.1k |          16 |    -0.47 | -12.34 |       10 | 
                    26 I’m So Lonesome I Could Cry |   .wav | 44.1k |          16 |    -0.48 | -15.32 |       12 | 
                                  27 Wedding Bells |   .wav | 44.1k |          16 |    -0.46 | -12.96 |       10 | 
            28 They’ll Never Take Her Love From Me |   .wav | 44.1k |          16 |    -1.02 | -16.17 |       13 | 

Number of EP/Album Files: 28
Official EP/Album DR: 11
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info