Album details

Artist Jascha Heifetz
Album Sibelius / Prokofiev / Glazunov / Concertos (SACD multichannel)
Year 2005
Album DR 09
Min. track DR 06
Max. track DR 24
Track DR
24 06 07 09 08 08 08 07 09 08
Codec Lossless
Source CD
Label RCA Red Seal, BMG Classics
Catalog number 82876 66372 2
Bar code 8 2876-66372-2 9
Country EU
Link https://www.discogs.com/release/14828062
Comment The liner notes state: "These were original three-track recordings; in SACD multi-channel mode, the music will be heard only from the front left, center and right channels." The back channels are present but silent. The huge DR of track 1 is the result of a single defective click in both the left and right back channels against that silence.
Log file
foobar2000 v2.26 preview 2025-10-12 / DR Meter v1.0.1
log date: 2025-10-10

--------------------------------------------------------------------------------
Analyzed: Jascha Heifetz / Sibelius, Prokofiev, Glazunov - Concertos
--------------------------------------------------------------------------------

DR         Peak           RMS       Duration Track                                    DR (FL)      DR (FR)      DR (FC)      DR (BL)      DR (BR)     RMS (FL)     RMS (FR)     RMS (FC)     RMS (BL)     RMS (BR)
--------------------------------------------------------------------------------
DR24      -5.39 dBFS   -26.20 dBFS     13:39 01-Sibelius(…)Op. 47: I. Allegro m…     11.79 dB     11.28 dB     12.45 dB     41.72 dB     44.92 dB  -23.83 dBFS  -22.61 dBFS  -26.26 dBFS  -69.93 dBFS  -69.91 dBFS
DR6       -6.28 dBFS   -25.78 dBFS      6:19 02-Sibelius(…)Op. 47: II. Adagio d…     11.05 dB     10.01 dB     10.46 dB      0.00 dB      0.00 dB  -23.34 dBFS  -22.05 dBFS  -26.33 dBFS -130.62 dBFS -130.62 dBFS
DR7       -5.20 dBFS   -24.85 dBFS      6:49 03-Sibelius(…)Op. 47: III. Allegro…     10.54 dB     10.28 dB     11.84 dB      0.00 dB      0.00 dB  -22.40 dBFS  -21.17 dBFS  -25.27 dBFS -130.95 dBFS -130.95 dBFS
DR9       -6.42 dBFS   -29.68 dBFS      9:02 04-Prokofiev(…)Op. 63: 1. Allegro …     15.24 dB     15.26 dB     12.36 dB      0.00 dB      0.00 dB  -27.49 dBFS  -27.50 dBFS  -27.38 dBFS -132.16 dBFS -132.16 dBFS
DR8       -9.34 dBFS   -30.82 dBFS      8:00 05-Prokofiev(…)Op. 63: 2. Andante …     14.46 dB     16.17 dB     11.16 dB      0.00 dB      0.00 dB  -28.55 dBFS  -29.38 dBFS  -28.00 dBFS -131.63 dBFS -131.63 dBFS
DR8       -6.82 dBFS   -27.75 dBFS      6:11 06-Prokofiev(…)Op. 63: 3. Allegro,…     14.98 dB     15.26 dB     11.15 dB      0.00 dB      0.00 dB  -26.11 dBFS  -26.24 dBFS  -24.49 dBFS -130.52 dBFS -130.52 dBFS
DR8       -7.23 dBFS   -32.12 dBFS      3:59 07-Glazunov(…)Op. 82: I. Moderato       14.96 dB     14.09 dB     12.14 dB      0.00 dB      0.00 dB  -29.73 dBFS  -29.21 dBFS  -30.93 dBFS -128.62 dBFS -128.62 dBFS
DR7      -12.00 dBFS   -31.60 dBFS      3:24 08-Glazunov(…)Op. 82: II. Andante …     12.61 dB     11.85 dB     11.84 dB      0.00 dB      0.00 dB  -28.99 dBFS  -29.52 dBFS  -29.67 dBFS -127.98 dBFS -127.98 dBFS
DR9       -7.26 dBFS   -32.28 dBFS      6:04 09-Glazunov(…)Op. 82: III. Tempo I      16.28 dB     15.86 dB     13.28 dB      0.00 dB      0.00 dB  -29.79 dBFS  -29.99 dBFS  -30.44 dBFS -130.45 dBFS -130.45 dBFS
DR8       -5.99 dBFS   -27.66 dBFS      5:29 10-Glazunov(…)Op. 82: IV. Allegro       13.21 dB     12.61 dB     12.29 dB      0.00 dB      0.00 dB  -24.88 dBFS  -24.35 dBFS  -27.81 dBFS -130.00 dBFS -130.00 dBFS
--------------------------------------------------------------------------------

Number of tracks:  10
Official DR value: DR9

Samplerate:        192000 Hz
Channels:          5
Bits per sample:   1
Bitrate:           14112 kbps
Codec:             DST64
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info