Album details

Artist Saint Louis Symphony Orchestra, Leonard Slatkin
Album Mussorgsky / Pictures at an Exhibition / Night on Bald Mountain / Khovanshchina (SACD multichannel)
Year 2004
Album DR 10
Min. track DR 08
Max. track DR 13
Track DR
09 13 09 10 08 10 09 09 10 10 11 10 09 11 10 12 10 09 11 12
Codec Lossless
Source CD
Label Mobile Fidelity Sound Lab
Catalog number UDSACD 4004
Bar code 8 21797 40046 6
Country USA
Link https://musicbrainz.org/release/2d9239b0-4fdd-4150-9e28-46e64f5eba69
Comment
Log file
foobar2000 v2.25.2 preview 2025-10-02 / DR Meter v1.0.1
log date: 2025-10-10

--------------------------------------------------------------------------------
Analyzed: Saint Louis Symphony Orchestra, Leonard Slatkin / Mussorgsky: Pictures at an Exhibition, Night on Bald Mountain, Khovanshchina, Borodin: In the Steppes of Central Asia
--------------------------------------------------------------------------------

DR         Peak           RMS       Duration Track                                    DR (FL)      DR (FR)      DR (FC)      DR (BL)      DR (BR)     RMS (FL)     RMS (FR)     RMS (FC)     RMS (BL)     RMS (BR)
--------------------------------------------------------------------------------
DR9       -7.14 dBFS   -27.56 dBFS      1:29 01-Mussorgsky: Pictures at an Ex(…)     11.16 dB     11.96 dB      0.00 dB     11.55 dB     10.89 dB  -22.38 dBFS  -26.54 dBFS -113.31 dBFS  -34.43 dBFS  -33.90 dBFS
DR13      -6.17 dBFS   -32.02 dBFS      2:36 02-Mussorgsky: Pictures at an Ex(…)     14.33 dB     20.10 dB      0.00 dB     13.37 dB     17.89 dB  -27.52 dBFS  -30.12 dBFS -115.75 dBFS  -37.31 dBFS  -36.71 dBFS
DR9      -23.37 dBFS   -39.84 dBFS      0:51 03-Mussorgsky: Pictures at an Ex(…)     10.24 dB      9.89 dB      0.00 dB     12.11 dB     12.41 dB  -36.71 dBFS  -37.73 dBFS -110.86 dBFS  -41.63 dBFS  -41.63 dBFS
DR10     -16.13 dBFS   -37.40 dBFS      4:23 04-Mussorgsky: Pictures at an Ex(…)     12.82 dB     12.26 dB      0.00 dB     11.92 dB     12.82 dB  -33.72 dBFS  -35.01 dBFS -117.90 dBFS  -40.64 dBFS  -40.72 dBFS
DR8      -11.65 dBFS   -30.63 dBFS      0:29 05-Mussorgsky: Pictures at an Ex(…)     10.68 dB      9.57 dB      0.00 dB     10.62 dB     11.36 dB  -26.08 dBFS  -28.66 dBFS -108.56 dBFS  -35.70 dBFS  -36.34 dBFS
DR10     -15.04 dBFS   -36.85 dBFS      1:02 06-Mussorgsky: Pictures at an Ex(…)     12.11 dB     12.53 dB      0.00 dB     12.65 dB     12.64 dB  -33.17 dBFS  -34.41 dBFS -111.77 dBFS  -40.45 dBFS  -40.03 dBFS
DR9       -8.38 dBFS   -29.68 dBFS      2:32 07-Mussorgsky: Pictures at an Ex(…)     11.15 dB     11.27 dB      0.00 dB     12.23 dB     11.83 dB  -25.87 dBFS  -26.60 dBFS -115.58 dBFS  -35.70 dBFS  -34.81 dBFS
DR9      -13.76 dBFS   -34.17 dBFS      0:43 08-Mussorgsky: Pictures at an Ex(…)     10.65 dB     10.70 dB      0.00 dB     11.21 dB     10.43 dB  -30.10 dBFS  -31.82 dBFS -110.32 dBFS  -38.79 dBFS  -38.33 dBFS
DR10     -18.84 dBFS   -38.22 dBFS      1:15 09-Mussorgsky: Pictures at an Ex(…)     12.87 dB     11.55 dB      0.00 dB     12.27 dB     12.33 dB  -34.64 dBFS  -36.12 dBFS -112.52 dBFS  -40.96 dBFS  -40.71 dBFS
DR10     -10.30 dBFS   -32.54 dBFS      2:15 10-Mussorgsky: Pictures at an Ex(…)     13.81 dB     12.88 dB      0.00 dB     13.28 dB     11.98 dB  -28.59 dBFS  -29.93 dBFS -115.14 dBFS  -37.90 dBFS  -36.53 dBFS
DR11      -6.40 dBFS   -30.66 dBFS      1:32 11-Mussorgsky: Pictures at an Ex(…)     14.08 dB     15.85 dB      0.00 dB     12.46 dB     12.27 dB  -26.20 dBFS  -28.54 dBFS -113.45 dBFS  -36.50 dBFS  -35.59 dBFS
DR10      -8.59 dBFS   -30.39 dBFS      1:37 12-Mussorgsky: Pictures at an Ex(…)     12.21 dB     12.21 dB      0.00 dB     12.28 dB     13.24 dB  -26.60 dBFS  -27.77 dBFS -113.72 dBFS  -35.05 dBFS  -34.01 dBFS
DR9      -23.08 dBFS   -39.97 dBFS      1:52 13-Mussorgsky: Pictures at an Ex(…)     10.79 dB     11.50 dB      0.00 dB     12.39 dB     12.17 dB  -37.12 dBFS  -37.74 dBFS -114.32 dBFS  -41.66 dBFS  -41.33 dBFS
DR11      -5.99 dBFS   -28.18 dBFS      3:31 14-Mussorgsky: Pictures at an Ex(…)     12.58 dB     15.00 dB      0.00 dB     13.44 dB     15.00 dB  -23.87 dBFS  -26.06 dBFS -116.99 dBFS  -33.83 dBFS  -32.20 dBFS
DR10      -5.10 dBFS   -24.71 dBFS      5:14 15-Mussorgsky: Pictures at an Ex(…)     11.03 dB     11.82 dB      0.00 dB     11.98 dB     14.71 dB  -20.75 dBFS  -22.14 dBFS -118.65 dBFS  -30.31 dBFS  -28.36 dBFS
DR12      -4.50 dBFS   -27.61 dBFS     11:09 16-Mussorgsky: Night on Bald Mou(…)     13.48 dB     14.31 dB      0.00 dB     15.58 dB     15.68 dB  -24.11 dBFS  -23.98 dBFS -121.76 dBFS  -34.97 dBFS  -33.37 dBFS
DR10     -15.16 dBFS   -36.77 dBFS      5:36 17-Mussorgsky: Khovanshchina: Pr(…)     11.54 dB     11.52 dB      0.00 dB     12.12 dB     13.80 dB  -33.40 dBFS  -34.02 dBFS -118.92 dBFS  -39.91 dBFS  -40.12 dBFS
DR9      -13.98 dBFS   -33.84 dBFS      5:12 18-Mussorgsky: Khovanshchina: Ac(…)     11.50 dB     10.98 dB      0.00 dB     11.76 dB     12.23 dB  -29.94 dBFS  -31.11 dBFS -118.61 dBFS  -38.24 dBFS  -38.86 dBFS
DR11      -5.13 dBFS   -28.93 dBFS      6:19 19-Mussorgsky: Khovanshchina: Ac(…)     12.29 dB     14.56 dB      0.00 dB     14.37 dB     14.70 dB  -24.49 dBFS  -26.54 dBFS -119.44 dBFS  -34.61 dBFS  -35.61 dBFS
DR12      -6.36 dBFS   -30.99 dBFS      7:17 20-Borodin: In the Steppes of Ce(…)     14.71 dB     14.39 dB      0.00 dB     14.82 dB     15.09 dB  -26.42 dBFS  -28.53 dBFS -118.87 dBFS  -37.96 dBFS  -38.67 dBFS
--------------------------------------------------------------------------------

Number of tracks:  20
Official DR value: DR10

Samplerate:        192000 Hz
Channels:          5
Bits per sample:   1
Bitrate:           14112 kbps
Codec:             DST64
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info