Album details

Artist A.R. & Machines
Album 71/17 - Another Green Journey (Live At Elbphilharmonie Hamburg)
Year 2022
Album DR 11
Min. track DR 08
Max. track DR 13
Track DR
13 11 11 12 09 10 10 10 13 12 08 10 11 12 11 12 10 12 10 12 10 10
Codec Lossless
Source CD
Label Tangram
Catalog number 538821440
Bar code 4050538821444
Country Germany
Link https://www.discogs.com/release/24824255-AR-Machines-7117-Another-Green-Journey-Live-At-Elbphilharmonie-Hamburg
Comment
Log file
File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 

                                  1.01 - Melodia Echolalia |  .flac | 44.1k |          16 |    -2.51 | -19.65 |       13 | 
                                   1.02 - Swingin' Message |  .flac | 44.1k |          16 |    -0.09 | -15.14 |       11 | 
                     1.03 - Perfect World With Little Bugs |  .flac | 44.1k |          16 |    +0.09 | -13.38 |       11 | 
                                    1.04 - Zhivago Shankar |  .flac | 44.1k |          16 |    +0.01 | -14.89 |       12 | 
                              1.05 - Lost In A Mirror Maze |  .flac | 44.1k |          16 |    +0.11 | -12.81 |        9 | 
                           1.06 - Rockin' Chair On Cloud 7 |  .flac | 44.1k |          16 |    +0.04 | -12.54 |       10 | 
                                        1.07 - Echo Boogie |  .flac | 44.1k |          16 |    +0.08 | -12.10 |       10 | 
                          1.08 - Here Is Your Wake Up Call |  .flac | 44.1k |          16 |    +0.07 | -13.21 |       10 | 
                        1.09 - Mermaid In A Whiskeytumbler |  .flac | 44.1k |          16 |    +0.03 | -15.43 |       13 | 
                                       1.10 - Jay Guru Dev |  .flac | 44.1k |          16 |    +0.11 | -14.95 |       12 | 
                              1.11 - Another Green Journey |  .flac | 44.1k |          16 |    +0.16 | -11.36 |        8 | 
                       1.12 - In The Labyrinth Of The Mind |  .flac | 44.1k |          16 |    +0.10 | -12.63 |       10 | 
                                             2.01 - Globus |  .flac | 44.1k |          16 |    -0.29 | -12.63 |       11 | 
                                   2.02 - In the Same Boat |  .flac | 44.1k |          16 |    -0.29 | -15.01 |       12 | 
                                  2.03 - Beautiful Babylon |  .flac | 44.1k |          16 |    -0.30 | -14.06 |       11 | 
            2.04 - I'll Be Your Singer - You'll Be My Song |  .flac | 44.1k |          16 |    -0.30 | -14.83 |       12 | 
                                               2.05 - Body |  .flac | 44.1k |          16 |    -0.31 | -13.79 |       10 | 
                                     2.06 - A Book's Blues |  .flac | 44.1k |          16 |    -0.30 | -16.49 |       12 | 
                   2.07 - As If I Had Seen All This Before |  .flac | 44.1k |          16 |    -0.30 | -13.63 |       10 | 
            2.08 - Cosmic Vibration (An Afternoon Concert) |  .flac | 44.1k |          16 |    -0.31 | -14.84 |       12 | 
                                    2.09 - Come on, People |  .flac | 44.1k |          16 |    -0.27 | -11.85 |       10 | 
2.10 - Truth And Probability (A Lexicon Of Self Knowledge) |  .flac | 44.1k |          16 |    -0.41 | -13.69 |       10 | 

Number of EP/Album Files: 22
Official EP/Album DR: 11
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info