Album details

Artist Bob Dylan
Album The Complete Album Collection Vol. One [Disc 11 - Self Portrait]
Year 2013
Album DR 10
Min. track DR 08
Max. track DR 12
Track DR
11 11 12 11 11 10 11 11 08 10 08 10 09 08 09 10 09 10 10 12 11 09 09 10
Codec Lossless
Source CD
Label Columbia
Catalog number 88691924312
Bar code 8 8691924312 3
Country Europe
Link https://www.discogs.com/release/5097355-Bob-Dylan-The-Complete-Album-Collection-Vol-One
Comment All the Albums in this Boxset Received new 2013 Remasters, Most have Excellent Mastering but some are Failures - I will Tell you which ones to Skip and find an Alternative Older CD Pressing - Second Bad Disc, find an Alternative Older CD Pressing
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: E:\CDs Dynamic Range\Bob Dylan\Self Portrait\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR11	  -0.57 dB	 -13.83 dB	 01 All The Tired Horses.wav
 DR11	  -0.56 dB	 -13.32 dB	 02 Alberta #1.wav
 DR12	  -0.58 dB	 -14.92 dB	 03 I Forgot More Than You'll Ever Know.wav
 DR11	  -0.55 dB	 -13.04 dB	 04 Days Of 49.wav
 DR11	  -0.54 dB	 -13.61 dB	 05 Early Mornin' Rain.wav
 DR10	  -0.48 dB	 -12.52 dB	 06 In Search Of Little Sadie.wav
 DR11	  -0.55 dB	 -13.31 dB	 07 Let It Be Me.wav
 DR11	  -0.21 dB	 -12.68 dB	 08 Little Sadie.wav
 DR8	  -0.51 dB	 -10.43 dB	 09 Woogie Boogie.wav
 DR10	  -0.52 dB	 -12.41 dB	 10 Belle Isle.wav
 DR8	  -0.54 dB	 -10.78 dB	 11 Living The Blues.wav
 DR10	  -0.56 dB	 -11.93 dB	 12 Like A Rolling Stone [Live].wav
 DR9	  -0.57 dB	 -13.09 dB	 13 Copper Kettle (The Pale Moonlight).wav
 DR8	  -0.56 dB	 -10.91 dB	 14 Gotta Travel On.wav
 DR9	  -0.58 dB	 -11.96 dB	 15 Blue Moon.wav
 DR10	  -0.58 dB	 -13.49 dB	 16 The Boxer.wav
 DR9	  -0.57 dB	 -10.94 dB	 17 Quinn The Eskimo (The Mighty Quinn) [Live].wav
 DR10	  -0.58 dB	 -12.84 dB	 18 Take Me As I Am (Or Let Me Go).wav
 DR10	  -0.58 dB	 -12.66 dB	 19 Take A Message To Mary.wav
 DR12	  -0.59 dB	 -14.83 dB	 20 It Hurts Me Too.wav
 DR11	  -0.62 dB	 -14.22 dB	 21 Minstrel Boy [Live].wav
 DR9	  -0.58 dB	 -11.46 dB	 22 She Belongs To Me [Live].wav
 DR9	  -0.55 dB	 -12.65 dB	 23 Wigwam.wav
 DR10	  -0.59 dB	 -12.88 dB	 24 Alberta #2.wav
----------------------------------------------------------------------------------------------

 Number of files:    24
 Official DR value:  DR10 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info