| Artist | Tomcraft |
|---|---|
| Album | Overdose |
| Year | 2002 |
| Album DR | 05 |
| Min. track DR | 04 |
| Max. track DR | 05 |
| Track DR |
05
05
05
05
04
04
|
| Codec | Lossless |
| Source | CD |
| Label | Kosmo Records |
| Catalog number | A156581-01 |
| Bar code | |
| Country | Germany |
| Link | https://musicbrainz.org/release/90dca26e-ad84-48a8-8087-08a588934943 |
| Comment | |
| Log file | File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Overdose (Lady radio mix) | .m4a | 44.1k | 32 (float) | +2.98 | -7.90 | 5 |
02 Overdose (Killa radio mix) | .m4a | 44.1k | 32 (float) | +2.23 | -8.82 | 5 |
03 Overdose (Killa vocal mix) | .m4a | 44.1k | 32 (float) | +3.47 | -8.63 | 5 |
04 Overdose (Lady mix) | .m4a | 44.1k | 32 (float) | +3.63 | -8.74 | 5 |
05 Overdose (Tony H remix) | .m4a | 44.1k | 32 (float) | +0.71 | -8.38 | 4 |
06 Overdose (Killa mix) | .m4a | 44.1k | 32 (float) | +2.25 | -8.46 | 4 |
Number of EP/Album Files: 6
Official EP/Album DR: 5 |
| Algorithm | MAAT DROffline |