| Artist | Activate! |
|---|---|
| Album | Save Me |
| Year | 1994 |
| Album DR | 09 |
| Min. track DR | 08 |
| Max. track DR | 10 |
| Track DR |
08
08
09
10
09
|
| Codec | Lossless |
| Source | CD |
| Label | Dance Street |
| Catalog number | DST 1284-8 |
| Bar code | 0 90204 31982 4 |
| Country | Germany |
| Link | https://www.discogs.com/release/212923-Activate-Save-Me?redirected=true |
| Comment | |
| Log file | File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Save Me (Radio Version) | .m4a | 44.1k | 32 (float) | +1.47 | -9.81 | 8 |
02 Save Me (Sequenced Club Mix) | .m4a | 44.1k | 32 (float) | +1.05 | -9.65 | 8 |
03 Save Me (A - Team Mix) | .m4a | 44.1k | 32 (float) | +1.22 | -10.02 | 9 |
04 Save Me (Birch & Chris Remix) | .m4a | 44.1k | 32 (float) | +1.48 | -11.08 | 10 |
05 Alarma | .m4a | 44.1k | 32 (float) | -0.01 | -11.49 | 9 |
Number of EP/Album Files: 5
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |