| Artist | The Beach Boys | 
|---|---|
| Album | Live - The 50th Anniversary Tour (Disc 2 of 2) | 
| Year | 2013 | 
| Album DR | 09 | 
| Min. track DR | 07 | 
| Max. track DR | 12 | 
| Track DR | 
                                    10
                                    07
                                    12
                                    08
                                    08
                                    10
                                    10
                                    08
                                    08
                                    09
                                    10
                                    09
                                    08
                                    09
                                    10
                                    09
                                    08
                                    10
                                    09
                                    08
                             | 
| Codec | Lossless | 
| Source | CD | 
| Label | Capitol Records / UMe | 
| Catalog number | B0018419-02 | 
| Bar code | 6 02537 37946 0 | 
| Country | US | 
| Link | https://www.discogs.com/release/4593152-The-Beach-Boys-Live-The-50th-Anniversary-Tour | 
| Comment | Mastered by Chris Bellman at Bernie Grundman Mastering | 
| Log file | Folder Path:   E:\My Music\Beach Boys\Live; The 50th Anniversary Tour (Disc 2 of 2)
                         File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 
                   01 - Pet Sounds |  .flac | 44.1k |          16 |    +0.08 | -12.89 |       10 | 
   02 - Add Some Music to Your Day |  .flac | 44.1k |          16 |    +0.27 |  -9.80 |        7 | 
          03 - Heroes and Villains |  .flac | 44.1k |          16 |    -0.04 | -14.49 |       12 | 
              04 - Sail on, Sailor |  .flac | 44.1k |          16 |    +0.37 | -10.48 |        8 | 
  05 - California Saga; California |  .flac | 44.1k |          16 |    +0.11 |  -9.33 |        8 | 
                   06 - In My Room |  .flac | 44.1k |          16 |    -0.04 | -12.47 |       10 | 
             07 - All This Is That |  .flac | 44.1k |          16 |    -0.05 | -12.84 |       10 | 
08 - That's Why God Made the Radio |  .flac | 44.1k |          16 |    +0.47 |  -9.36 |        8 | 
                      09 - Forever |  .flac | 44.1k |          16 |    +0.47 | -10.93 |        8 | 
               10 - God Only Knows |  .flac | 44.1k |          16 |    +0.35 | -11.59 |        9 | 
                 11 - Sloop John B |  .flac | 44.1k |          16 |    -0.04 | -12.07 |       10 | 
          12 - Wouldn't It Be Nice |  .flac | 44.1k |          16 |    -0.01 | -11.54 |        9 | 
              13 - Good Vibrations |  .flac | 44.1k |          16 |    +0.09 | -11.23 |        8 | 
             14 - California Girls |  .flac | 44.1k |          16 |    +0.13 | -10.92 |        9 | 
              15 - Help Me, Rhonda |  .flac | 44.1k |          16 |    +0.12 | -11.04 |       10 | 
          16 - Rock and Roll Music |  .flac | 44.1k |          16 |    +0.10 |  -9.96 |        9 | 
               17 - Surfin' U.S.A. |  .flac | 44.1k |          16 |    +0.18 |  -9.45 |        8 | 
                       18 - Kokomo |  .flac | 44.1k |          16 |    +0.22 | -12.66 |       10 | 
                  19 - Barbara Ann |  .flac | 44.1k |          16 |    +0.00 |  -9.95 |        9 | 
                20 - Fun, Fun, Fun |  .flac | 44.1k |          16 |    +0.07 |  -9.04 |        8 | 
Number of EP/Album Files: 20
Official EP/Album DR: 9 | 
| Algorithm | MAAT DROffline |