| Artist | Scheuber |
|---|---|
| Album | Changes |
| Year | 2017 |
| Album DR | 07 |
| Min. track DR | 06 |
| Max. track DR | 07 |
| Track DR |
07
06
06
07
07
07
06
06
06
06
07
07
|
| Codec | Lossless |
| Source | CD |
| Label | Trisol |
| Catalog number | TRI 589 CD |
| Bar code | 4260063945892 |
| Country | Germany |
| Link | https://musicbrainz.org/release/a36cfb06-8112-40a4-b707-e63ffe0f1076 |
| Comment | |
| Log file | File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Rumors | .m4a | 44.1k | 32 (float) | +0.72 | -8.01 | 7 |
02 Wire | .m4a | 44.1k | 32 (float) | +0.81 | -7.61 | 6 |
03 Form | .m4a | 44.1k | 32 (float) | +1.01 | -7.83 | 6 |
04 Silhouette | .m4a | 44.1k | 32 (float) | +1.25 | -8.33 | 7 |
05 Bliss | .m4a | 44.1k | 32 (float) | +1.01 | -8.00 | 7 |
06 Unbound | .m4a | 44.1k | 32 (float) | +1.07 | -8.18 | 7 |
07 Metabeats | .m4a | 44.1k | 32 (float) | +1.05 | -7.95 | 6 |
08 Ikon | .m4a | 44.1k | 32 (float) | +1.01 | -7.30 | 6 |
09 Vibes | .m4a | 44.1k | 32 (float) | +1.03 | -7.37 | 6 |
10 Spiritwalker | .m4a | 44.1k | 32 (float) | +1.11 | -7.15 | 6 |
11 Fragile | .m4a | 44.1k | 32 (float) | +0.87 | -8.21 | 7 |
12 Not for You | .m4a | 44.1k | 32 (float) | +1.18 | -8.19 | 7 |
Number of EP/Album Files: 12
Official EP/Album DR: 7 |
| Algorithm | MAAT DROffline |