Album details

Artist Jethro Tull
Album This Was [40th Anniversary Collector's Edition] [Disc 1]
Year 2008
Album DR 10
Min. track DR 09
Max. track DR 12
Track DR
11 09 12 11 11 12 11 10 10 09 10 09 12 10 10 10 10 10 10
Codec Lossless
Source CD
Label Chrysalis
Catalog number
Bar code 50999 206497 2 2
Country Europe
Link https://www.discogs.com/release/21171958-Jethro-Tull-This-Was-40th-Anniversary-Collectors-Edition
Comment Packaged as a double Digipak
Log file
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------
MONO MIX
 DR11	  -0.09 dB	 -12.84 dB	 01-My Sunday Feeling.wav
 DR9	  -3.09 dB	 -16.27 dB	 02-Some Day The Sun Won't Shine.wav
 DR12	  -0.09 dB	 -14.60 dB	 03-Beggars' Farm.wav
 DR11	  -1.22 dB	 -14.80 dB	 04-Move On Alone.wav
 DR11	  -0.81 dB	 -15.67 dB	 05-Serenade To A Cuckoo.wav
 DR12	  -1.61 dB	 -15.25 dB	 06-Dharma For One.wav
 DR11	  -1.52 dB	 -14.18 dB	 07-It's Breaking Me Up.wav
 DR10	  -1.07 dB	 -13.50 dB	 08-Cat's Squirrel.wav
 DR10	  -1.70 dB	 -15.62 dB	 09-A Song For Jeffrey.wav
 DR9	  -5.21 dB	 -21.84 dB	 10-Round.wav
BBC SESSION
 DR10	  -2.29 dB	 -15.79 dB	 11-So Much Trouble.wav
 DR9	  -2.25 dB	 -13.17 dB	 12-My Sunday Feeling.wav
 DR12	  -2.27 dB	 -16.53 dB	 13-Serenade To A Cuckoo.wav
 DR10	  -3.09 dB	 -14.13 dB	 14-Cat's Squirrel.wav
 DR10	  -2.77 dB	 -15.48 dB	 15-A Song For Jeffrey.wav
 DR10	  -2.34 dB	 -15.00 dB	 16-Love Story.wav
 DR10	  -2.10 dB	 -15.69 dB	 17-Stormy Monday.wav
 DR10	  -2.86 dB	 -14.69 dB	 18-Beggars' Farm.wav
 DR10	  -3.05 dB	 -15.50 dB	 19-Dharma For One.wav
----------------------------------------------------------------------------------------------
 Number of files:    19
 Official DR value:  DR10
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info