Album details

Artist Bill Haley And His Comets
Album Rock 'N' Roll Arrives... [Disc 2]
Year 2006
Album DR 09
Min. track DR 07
Max. track DR 11
Track DR
09 09 08 07 09 08 10 10 07 10 10 09 11 10 09 09 09 09 09 10 11 11 11 10 09 10
Codec Lossless
Source CD
Label Bear Family Records
Catalog number BCD 16509 EL
Bar code 4 000127 165091
Country Germany
Link https://www.discogs.com/release/12789438-Bill-Haley-And-His-Comets-Rock-N-Roll-Arrives
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: E:\CDs Dynamic Range\Bill Haley Rock 'n' Roll Arrives (Bear Family) CD 2\Bill Haley-Rock 'n' Roll Arrives 2\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

BILL HALEY AND THE SADDLEMEN, BILL AND LORETTA AND WITH THE SADDLEMEN
 DR9	  -0.00 dB	 -10.20 dB	 01 Rocket 88 (1951).wav
 DR9	  -0.26 dB	 -10.73 dB	 02 Tearstains On My Heart (1951).wav
 DR8	  -0.19 dB	  -9.98 dB	 03 Green Tree Boogie (1951).wav
 DR7	  -0.36 dB	  -9.40 dB	 04 Down Deep In My Heart (1951).wav
 DR9	  -0.00 dB	 -10.61 dB	 05 Im Crying (1951).wav
 DR8	   over    	  -9.73 dB	 06 Pretty Baby (1951).wav
 DR10	  -0.18 dB	 -12.15 dB	 07 A Year Ago This Christmas (1951).wav
 DR10	  -0.18 dB	 -12.65 dB	 08 I Dont Want To Be Alone This Christmas (1951).wav
 DR7	  -0.06 dB	  -9.72 dB	 09 Juke Box Cannon Ball (1952).wav
 DR10	  -0.00 dB	 -11.72 dB	 10 Sundown Boogie (1952).wav
THE SADDLEMEN, BACKING CURLY HERDMAN
 DR10	  -0.18 dB	 -13.38 dB	 11 Barnyard Special (1951).wav
 DR9	  -0.18 dB	 -11.97 dB	 12 Rose Of My Heart (1951).wav
THE SADDLEMEN, BACKING LOU GRAHAM
 DR11	  -0.78 dB	 -13.17 dB	 13 Two Timin Blues (1952).wav
 DR10	   over    	 -11.88 dB	 14 Long Gone Daddy (1952).wav
 DR9	  -0.00 dB	 -11.40 dB	 15 Im Lonesome (1952).wav
 DR9	  -0.00 dB	 -12.33 dB	 16 A Sweet Bunch Of Roses (1952).wav
 DR9	   over    	 -12.56 dB	 17 Please Make Up Your Fickle Mind (1952).wav
 DR9	  -0.64 dB	 -11.91 dB	 18 My Heart Tells Me (Im Still In Love With You) (1952).wav
THE SADDLEMEN, BACKING LOU GRAHAM (ALTERNATE TAKES)
 DR9	  -0.06 dB	 -11.89 dB	 19 Im Lonesome (1952).wav
 DR10	  -0.04 dB	 -12.78 dB	 20 A Sweet Bunch Of Roses (1952).wav
 DR11	   over    	 -13.95 dB	 21 Please Make Up Your Fickle Mind (1952).wav
 DR11	   over    	 -13.15 dB	 22 My Heart Tells Me (Im Still In Love With You) (1952).wav
THE DOWN HOMERS: KENNY ROBERTS/BOB MASON: VOCAL
 DR11	  -0.00 dB	 -11.83 dB	 23 Out Where The Westwind Blows (1946).wav
 DR10	  -0.02 dB	 -11.46 dB	 24 Whos Gonna Kiss You When Im Gone (1946).wav
 DR9	  -0.63 dB	 -11.54 dB	 25 Boogie Woogie Yodel (1946).wav
 DR10	  -1.23 dB	 -12.19 dB	 26 Baby I Found Out All About You (1946).wav
----------------------------------------------------------------------------------------------

 Number of files:    26
 Official DR value:  DR9 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info