Album details

Artist Buddy Holly
Album Not Fade Away: The Complete Studio Recordings And More [Disc 2]
Year 2009
Album DR 10
Min. track DR 06
Max. track DR 15
Track DR
06 09 06 06 07 07 07 11 07 12 12 11 12 09 10 10 10 10 09 09 10 09 11 11 10 12 11 10 12 12 15 14 11 14 14 15
Codec Lossless
Source CD
Label Hip-O Select
Catalog number B0012875-02
Bar code 602527034577
Country USA
Link https://www.discogs.com/release/2213556-Buddy-Holly-Not-Fade-Away-The-Complete-Studio-Recordings-And-More
Comment 1956-1957: Nashville - Family Garage - Clovis, a Similar Case of an Extreme Mixed Bag for Range
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: E:\CDs Dynamic Range\Buddy Holly\Not Fade Away- The Complete Studio Recordings And More [Disc 2]\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR6	  -4.10 dB	 -12.25 dB	 01 Rock Around With Ollie Vee.wav
 DR9	  -3.06 dB	 -13.46 dB	 02 I'm Changin' All Those Changes.wav
 DR6	  -2.94 dB	 -11.08 dB	 03 That'll Be The Day.wav
 DR6	  -3.05 dB	 -12.18 dB	 04 Girl On My Mind.wav
 DR7	  -3.27 dB	 -12.71 dB	 05 Ting-A-Ling.wav
 DR7	  -2.58 dB	 -11.70 dB	 06 Rock Around With Ollie Vee (Alternate Version).wav
 DR7	  -1.94 dB	 -12.57 dB	 07 Modern Don Juan.wav
 DR11	  -9.42 dB	 -26.56 dB	 08 You Are My One Desire (False Start).wav
 DR7	  -4.24 dB	 -14.68 dB	 09 You Are My One Desire.wav
 DR12	  -0.10 dB	 -16.35 dB	 10 Gone (Incomplete).wav
 DR12	  -0.10 dB	 -15.68 dB	 11 Gone.wav
 DR11	  -0.00 dB	 -14.72 dB	 12 Gone (Alternate Take).wav
 DR12	  -0.10 dB	 -15.49 dB	 13 Have You Ever Been Lonely (Incomplete Alternate).wav
 DR9	  -1.18 dB	 -12.47 dB	 14 Have You Ever Been Lonely (Alternate).wav
 DR10	  -0.10 dB	 -11.99 dB	 15 Have You Ever Been Lonely.wav
 DR10	  -0.10 dB	 -12.03 dB	 16 Brown Eyed Handsome Man (Undubbed Version).wav
 DR10	  -0.10 dB	 -12.25 dB	 17 Good Rockin' Tonight.wav
 DR10	  -0.10 dB	 -12.00 dB	 18 Rip It Up.wav
 DR9	  -0.10 dB	 -11.57 dB	 19 Blue Monday.wav
 DR9	  -0.10 dB	 -11.58 dB	 20 Honky Tonk.wav
 DR10	  -0.10 dB	 -12.03 dB	 21 Blue Suede Shoes.wav
 DR9	  -0.10 dB	 -10.65 dB	 22 Shake Rattle And Roll (Partial).wav
 DR11	  -0.10 dB	 -13.26 dB	 23 Bo Diddley.wav
 DR11	  -0.10 dB	 -13.89 dB	 24 Ain't Got No Home.wav
 DR10	  -0.10 dB	 -12.70 dB	 25 Holly Hop.wav
 DR12	  -0.10 dB	 -14.68 dB	 26 Brown-Eyed Handsome Man.wav
 DR11	  -0.10 dB	 -13.66 dB	 27 Bo Diddley.wav
 DR10	  -0.03 dB	 -12.08 dB	 28 I'm Looking For Someone To Love.wav
 DR12	  -0.04 dB	 -13.96 dB	 29 That'll Be The Day.wav
 DR12	  -0.01 dB	 -15.68 dB	 30 Last Night.wav
 DR15	  -0.09 dB	 -16.41 dB	 31 Maybe Baby (First Version).wav
 DR14	  -0.02 dB	 -16.18 dB	 32 Words Of Love.wav
 DR11	  -0.24 dB	 -13.49 dB	 33 Mailman Bring Me No More Blues.wav
 DR14	  -0.10 dB	 -15.47 dB	 34 Not Fade Away (Alternate Overdub).wav
 DR14	  -0.02 dB	 -15.68 dB	 35 Not Fade Away.wav
 DR15	  -0.05 dB	 -17.18 dB	 36 Everyday.wav
----------------------------------------------------------------------------------------------

 Number of files:    36
 Official DR value:  DR10 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info