Album details

Artist Billy Preston
Album Wildest Organ In Town / Club Meeting
Year 2004
Album DR 08
Min. track DR 07
Max. track DR 09
Track DR
09 07 09 08 09 07 08 08 08 08 09 08 07 08 09 08 08 08 08 09 08 07 08 08
Codec Lossless
Source CD
Label EMI
Catalog number
Bar code 07243 537475 2 7
Country Europe
Link https://www.discogs.com/release/8090437-Billy-Preston-Wildest-Organ-In-Town-Club-Meeting
Comment Also Horrible
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: E:\CDs Dynamic Range\Billy Preston\Wildest Organ In Town-Club Meeting\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------
WILDEST ORGAN IN TOWN [STEREO]
 DR9	  -0.65 dB	 -10.45 dB	 01 In The Midnight Hour [Remastered 2001].wav
 DR7	  -0.52 dB	  -9.24 dB	 02 Uptight (Everything's Alright) [Remastered 2001].wav
 DR9	  -0.77 dB	 -11.59 dB	 03 A Hard Day's Night [Remastered 2001].wav
 DR8	  -0.83 dB	 -10.31 dB	 04 Ain't Got No Time To Play [Remastered 2001].wav
 DR9	  -0.90 dB	 -12.82 dB	 05 Love (Makes Me Do Foolish Things) [Remastered 2001].wav
 DR7	  -1.81 dB	 -10.64 dB	 06 The Duck [Remastered 2001].wav
 DR8	  -0.76 dB	 -10.71 dB	 07 Advice [Remastered 2001].wav
 DR8	  -0.63 dB	 -10.77 dB	 08 Satisfaction [Remastered 2001].wav
 DR8	  -0.58 dB	 -10.66 dB	 09 I Got You (I Feel Good) [Remastered 2001].wav
 DR8	  -0.71 dB	 -10.24 dB	 10 It's Got To Happen [Remastered 2001].wav
 DR9	  -1.03 dB	 -11.66 dB	 11 Free Funk [Remastered 2001].wav
 DR8	  -0.70 dB	 -10.23 dB	 12 The ''In'' Crowd [Remastered 2001].wav
CLUB MEETING [MONO]
 DR7	  -1.08 dB	  -9.32 dB	 13 Introduction [Live - Remastered 2001].wav
 DR8	  -1.03 dB	 -10.07 dB	 14 Sunny [Live - Remastered 2001].wav
 DR9	  -1.11 dB	 -11.98 dB	 15 I'm Your Hoochie Coochie Man [Live - Remastered 2001].wav
 DR8	  -1.11 dB	 -10.61 dB	 16 Billy's Groove [Live - Remastered 2001].wav
 DR8	  -1.11 dB	 -10.99 dB	 17 No Man Is An Island [Live - Remastered 2001].wav
 DR8	  -1.10 dB	 -10.06 dB	 18 Let The Music Play [Live - Remastered 2001].wav
 DR8	  -1.10 dB	 -10.80 dB	 19 Wade In The Water [Live - Remastered 2001].wav
 DR9	  -1.10 dB	 -12.33 dB	 20 Summertime [Live - Remastered 2001].wav
 DR8	  -1.09 dB	  -9.68 dB	 21 This Little Light Of Mine [Live - Remastered 2001].wav
 DR7	  -1.03 dB	  -9.07 dB	 22 Ike's Theme [Live - Remastered 2001].wav
 DR8	  -1.06 dB	 -10.63 dB	 23 Together [Live - Remastered 2001].wav
 DR8	  -1.07 dB	 -10.29 dB	 24 James Brown Medley [Live - Remastered].wav
----------------------------------------------------------------------------------------------

 Number of files:    24
 Official DR value:  DR8 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info