| Artist | Various Artists |
|---|---|
| Album | Sid & Nancy: Love Kills (Music From The Motion Picture Soundtrack) |
| Year | 2001 |
| Album DR | 08 |
| Min. track DR | 06 |
| Max. track DR | 10 |
| Track DR |
08
08
09
08
07
09
06
08
09
10
09
08
08
|
| Codec | Lossless |
| Source | CD |
| Label | MCA Records |
| Catalog number | 088 112 413-2 |
| Bar code | 00881124132 |
| Country | US |
| Link | https://www.discogs.com/release/20539990-Various-Sid-Nancy-Love-Kills-Music-From-The-Motion-Picture-Soundtrack |
| Comment | Digitally remastered by Jim Phillips at Universal Mastering Studios - West, North Hollywood, CA |
| Log file | Folder Path: E:\My Music\Various Artists\Sid & Nancy; Love Kills (Music From The Motion Picture Soundtrack)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Love Kills (Title Track) | .flac | 44.1k | 16 | +0.05 | -9.77 | 8 |
02 - Haunted | .flac | 44.1k | 16 | +0.05 | -9.75 | 8 |
03 - Pleasure and Pain | .flac | 44.1k | 16 | +0.11 | -10.92 | 9 |
04 - Chinese Choppers | .flac | 44.1k | 16 | -0.41 | -10.69 | 8 |
05 - Love Kills | .flac | 44.1k | 16 | -0.21 | -8.85 | 7 |
06 - Off the Boat | .flac | 44.1k | 16 | -0.99 | -12.22 | 9 |
07 - Dum Dum Club | .flac | 44.1k | 16 | +0.03 | -7.92 | 6 |
08 - Burning Room | .flac | 44.1k | 16 | -0.63 | -11.47 | 8 |
09 - She Never Took No for an Answer | .flac | 44.1k | 16 | +0.03 | -12.15 | 9 |
10 - Junk | .flac | 44.1k | 16 | +0.02 | -11.95 | 10 |
11 - I Wanna Be Your Dog | .flac | 44.1k | 16 | +0.02 | -10.40 | 9 |
12 - My Way | .flac | 44.1k | 16 | +0.02 | -10.38 | 8 |
13 - Taxi to Heaven | .flac | 44.1k | 16 | -0.11 | -12.09 | 8 |
Number of EP/Album Files: 13
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |