| Artist | Various Artists |
|---|---|
| Album | If I Were a Carpenter |
| Year | 1994 |
| Album DR | 09 |
| Min. track DR | 08 |
| Max. track DR | 14 |
| Track DR |
09
09
08
09
08
09
11
08
08
10
14
09
08
10
|
| Codec | Lossless |
| Source | CD |
| Label | A&M Records |
| Catalog number | 31454 0258 2 |
| Bar code | 7 31454-0258-2 9 |
| Country | US |
| Link | https://www.discogs.com/release/854746-Various-If-I-Were-A-Carpenter |
| Comment | |
| Log file | Folder Path: E:\My Music\Carpenters\If I Were A Carpenter
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Goodbye to Love | .flac | 44.1k | 16 | +0.59 | -12.38 | 9 |
02 - Top of the World | .flac | 44.1k | 16 | +0.16 | -10.36 | 9 |
03 - Superstar | .flac | 44.1k | 16 | +0.20 | -11.34 | 8 |
04 - (They Long to Be) Close to You | .flac | 44.1k | 16 | +0.09 | -11.81 | 9 |
05 - For All We Know | .flac | 44.1k | 16 | -0.43 | -10.97 | 8 |
06 - It's Going to Take Some Time | .flac | 44.1k | 16 | +0.34 | -10.41 | 9 |
07 - Solitaire | .flac | 44.1k | 16 | +0.21 | -13.88 | 11 |
08 - Hurting Each Other | .flac | 44.1k | 16 | +0.52 | -9.20 | 8 |
09 - Yesterday Once More | .flac | 44.1k | 16 | +0.70 | -9.55 | 8 |
10 - Calling Occupants of Interplanetary Craft | .flac | 44.1k | 16 | +0.80 | -11.03 | 10 |
11 - Rainy Days and Mondays | .flac | 44.1k | 16 | +0.09 | -17.45 | 14 |
12 - Let Me Be the One | .flac | 44.1k | 16 | +0.65 | -11.41 | 9 |
13 - Bless the Beasts and Children | .flac | 44.1k | 16 | +0.30 | -9.49 | 8 |
14 - We've Only Just Begun | .flac | 44.1k | 16 | +0.45 | -12.88 | 10 |
Number of EP/Album Files: 14
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |