| Artist | The Cure |
|---|---|
| Album | Greatest Hits |
| Year | 2023 |
| Album DR | 07 |
| Min. track DR | 06 |
| Max. track DR | 09 |
| Track DR |
07
07
07
07
07
06
07
06
06
09
07
06
06
06
06
07
07
07
|
| Codec | Lossless |
| Source | CD |
| Label | Universal Music Hong Kong |
| Catalog number | 5397860 |
| Bar code | 600753978603 |
| Country | Hong Kong |
| Link | https://www.discogs.com/release/28082680-The-Cure-Greatest-Hits |
| Comment | SACD converted to 88.2kHz using DSD Master |
| Log file | Folder Path: The Cure - The Cure - Greatest Hits
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Boys Don't Cry | .wav | 88.2k | 24 | -0.85 | -9.40 | 7 |
02 A Forest - Shortened Edit | .wav | 88.2k | 24 | -0.05 | -10.22 | 7 |
03 Let's Go To Bed | .wav | 88.2k | 24 | -0.12 | -8.95 | 7 |
04 The Walk | .wav | 88.2k | 24 | -0.72 | -9.29 | 7 |
05 The Lovecats | .wav | 88.2k | 24 | -0.34 | -8.86 | 7 |
06 Inbetween Days | .wav | 88.2k | 24 | -0.43 | -7.85 | 6 |
07 Close To Me | .wav | 88.2k | 24 | -0.48 | -8.96 | 7 |
08 Why Can't I Be You | .wav | 88.2k | 24 | -0.35 | -7.49 | 6 |
09 Just Like Heaven | .wav | 88.2k | 24 | -0.02 | -7.50 | 6 |
10 Lullaby | .wav | 88.2k | 24 | -0.01 | -10.95 | 9 |
11 Lovesong | .wav | 88.2k | 24 | -0.86 | -9.43 | 7 |
12 Never Enough - Single Version | .wav | 88.2k | 24 | -0.88 | -8.50 | 6 |
13 High | .wav | 88.2k | 24 | -1.00 | -8.35 | 6 |
14 Friday I'm In Love | .wav | 88.2k | 24 | -0.49 | -8.49 | 6 |
15 Mint Car | .wav | 88.2k | 24 | -0.63 | -8.37 | 6 |
16 Wrong Number | .wav | 88.2k | 24 | -0.55 | -8.62 | 7 |
17 Cut Here | .wav | 88.2k | 24 | -0.18 | -8.62 | 7 |
18 Just Say Yes | .wav | 88.2k | 24 | -0.03 | -8.03 | 7 |
Number of EP/Album Files: 18
Official EP/Album DR: 7 |
| Algorithm | MAAT DROffline |