Album details

Artist 311
Album Transistor
Year 2017
Album DR 14
Min. track DR 10
Max. track DR 17
Track DR
12 13 13 13 13 15 14 13 14 12 14 13 13 16 14 12 13 15 15 17 13 13 10
Codec Lossless
Source Vinyl
Label Volcano
Catalog number 88985309711
Bar code 889853097111
Country US
Link https://www.discogs.com/release/3357647-311-Soundsystem
Comment https://www.discogs.com/release/9697397-311-Transistor
Log file
File Name | Format |  LUFSi | DR (PMF) | Max. TPL LEFT | Max. TPL RIGHT |   PLR | Min. PSR |   LRA | 

               01 Intro |   .aif | -16.80 |       12 |         -3.19 |          -2.19 | 14.62 |     9.88 |  4.87 | 
          02 Transistor |   .aif | -16.22 |       13 |         -1.66 |          -1.77 | 14.56 |     9.46 |  2.35 | 
            03 Prisoner |   .aif | -16.43 |       13 |         -1.34 |          -0.18 | 16.25 |     9.52 |  6.08 | 
              04 Galaxy |   .aif | -15.76 |       13 |         -0.31 |          -0.77 | 15.44 |     6.69 |  4.90 | 
  05 Beautiful Disaster |   .aif | -18.82 |       13 |         -2.34 |          -1.25 | 17.57 |     9.51 |  5.75 | 
06 Inner Light Spectrum |   .aif | -20.26 |       15 |         -1.77 |          -1.64 | 18.61 |     8.11 |  8.39 | 
         07 Electricity |   .aif | -16.20 |       14 |         -1.07 |          -0.29 | 15.91 |     9.77 |  2.04 | 
 08 What Was I Thinking |   .aif | -15.73 |       13 |         -0.13 |          -2.00 | 15.60 |     9.55 |  3.16 | 
             09 Jupiter |   .aif | -17.71 |       14 |         -1.41 |          -1.39 | 16.32 |     6.79 | 15.17 | 
         10 Use Of Time |   .aif | -18.39 |       12 |         -1.06 |          -0.58 | 17.80 |     9.02 | 10.82 | 
 11 The Continuous Life |   .aif | -18.52 |       14 |         -1.61 |          -3.04 | 16.90 |     8.32 |  4.74 | 
          12 No Control |   .aif | -15.96 |       13 |         -0.90 |          -0.47 | 15.49 |    10.17 |  5.03 | 
             13 Running |   .aif | -15.96 |       13 |         -1.45 |          -0.70 | 15.26 |     9.61 |  4.27 | 
               14 Color |   .aif | -19.09 |       16 |         -0.96 |          -0.19 | 18.90 |    13.30 |  4.27 | 
         15 Light Years |   .aif | -18.30 |       14 |         -1.45 |          -0.73 | 17.58 |    11.61 |  7.07 | 
    16 Creature Feature |   .aif | -15.74 |       12 |         -0.52 |          -0.13 | 15.61 |     7.21 |  8.66 | 
             17 Tune In |   .aif | -15.06 |       13 |         -0.14 |          -0.51 | 14.92 |     9.77 |  1.59 | 
           18 Rub A Dub |   .aif | -19.12 |       15 |         -0.43 |          -0.18 | 18.94 |    11.87 |  5.82 | 
          19 Starshines |   .aif | -18.27 |       15 |         -1.31 |          -1.10 | 17.17 |    11.44 |  4.98 | 
           20 Strangers |   .aif | -21.51 |       17 |         -1.54 |          -1.70 | 19.97 |    13.21 |  3.46 | 
            21 Borders  |   .aif | -16.39 |       13 |         -1.79 |          -1.82 | 14.60 |    10.06 |  3.14 | 
22 Stealing Happy Hours |   .aif | -18.92 |       13 |         -3.46 |          -2.76 | 16.16 |    10.01 |  6.24 | 
               23 Outro |   .aif | -30.47 |       10 |        -11.71 |         -12.58 | 18.77 |     8.73 | 12.98 | 

Number of EP/Album Files: 23
Official EP/Album DR: 14
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info