Album details

Artist 311
Album Soundsystem
Year 2012
Album DR 14
Min. track DR 12
Max. track DR 16
Track DR
13 13 14 14 14 13 14 13 12 15 16 13 13
Codec Lossless
Source Vinyl
Label Legacy
Catalog number 88697980741
Bar code 886979807419
Country US
Link https://www.discogs.com/release/3357647-311-Soundsystem
Comment
Log file
File Name | Format |  LUFSi | DR (PMF) | Max. TPL LEFT | Max. TPL RIGHT |   PLR | Min. PSR |  LRA | 

        01 Freeze Time |   .aif | -15.98 |       13 |         -2.09 |          -0.85 | 15.12 |     9.05 | 2.30 | 
      02 Come Original |   .aif | -15.45 |       13 |         -0.07 |          -0.17 | 15.37 |     9.36 | 3.30 | 
03 Large In The Margin |   .aif | -16.62 |       14 |         -1.86 |          -0.80 | 15.81 |     9.87 | 2.69 | 
            04 Flowing |   .aif | -15.38 |       14 |         -0.40 |          -0.15 | 15.23 |     9.04 | 9.07 | 
      05 Can't Fade Me |   .aif | -16.77 |       14 |         -1.42 |          -1.14 | 15.63 |    10.46 | 2.41 | 
  06 Life's Not A Race |   .aif | -16.77 |       13 |         -2.28 |          -1.66 | 15.11 |     9.39 | 3.81 | 
   07 Strong All Along |   .aif | -16.08 |       14 |         -0.24 |          -0.54 | 15.84 |    10.54 | 2.52 | 
              08 Sever |   .aif | -15.21 |       13 |         -0.09 |          -0.71 | 15.12 |     8.94 | 3.81 | 
               09 Eons |   .aif | -15.27 |       12 |         -0.81 |          -0.09 | 15.19 |     7.59 | 9.41 | 
          10 Evolution |   .aif | -17.88 |       15 |         -0.34 |          -1.55 | 17.53 |    11.74 | 3.19 | 
    11 Leaving Babylon |   .aif | -20.17 |       16 |         -0.07 |          -0.07 | 20.10 |    11.60 | 5.74 | 
           12 Mindspin |   .aif | -17.35 |       13 |         -1.47 |          -3.00 | 15.89 |    10.62 | 2.33 | 
 13 Livin' And Rockin' |   .aif | -15.78 |       13 |         -1.01 |          -2.07 | 14.77 |     9.77 | 2.22 | 

Number of EP/Album Files: 13
Official EP/Album DR: 14
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info