Album details

Artist Bob Dylan And The Band
Album The Basement Tapes Complete (The Bootleg Series Vol. 11) [Disc 5]
Year 2014
Album DR 10
Min. track DR 09
Max. track DR 12
Track DR
09 10 10 10 11 11 12 10 09 10 11 11 12 12 10 12 10 10 11 09 10 11 10 09 10
Codec Lossless
Source CD
Label Columbia
Catalog number 88875016122
Bar code 88875016122D5
Country USA
Link
Comment https://www.discogs.com/release/6026046-Bob-Dylan-And-The-Band-The-Basement-Tapes-Complete-The-Bootleg-Series-Vol-11
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: E:\CDs Dynamic Range\Bob Dylan & The Band\The Bootleg Series, Vol. 11- The Basement Tapes Complete [Disc 5]\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR9	  -1.08 dB	 -12.00 dB	 01 Blowin' In The Wind.wav
 DR10	  -0.60 dB	 -12.12 dB	 02 One Too Many Mornings.wav
 DR10	  -1.98 dB	 -14.69 dB	 03 A Satisfied Mind.wav
 DR10	  -2.05 dB	 -14.75 dB	 04 It Ain't Me Babe.wav
 DR11	  -1.04 dB	 -14.95 dB	 05 Ain't No More Cane (Take 1).wav
 DR11	  -1.04 dB	 -14.72 dB	 06 Ain't No More Cane (Take 2).wav
 DR12	  -1.53 dB	 -14.47 dB	 07 My Woman She's A-Leavin'.wav
 DR10	  -1.69 dB	 -13.14 dB	 08 Santa-Fe.wav
 DR9	  -2.26 dB	 -12.22 dB	 09 Mary Lou, I Love You Too.wav
 DR10	  -0.70 dB	 -12.73 dB	 10 Dress It Up, Better Have It All.wav
 DR11	  -0.87 dB	 -15.90 dB	 11 Minstrel Boy.wav
 DR11	  -1.19 dB	 -13.49 dB	 12 Silent Weekend.wav
 DR12	  -2.09 dB	 -16.21 dB	 13 What's It Gonna Be When It Comes Up.wav
 DR12	   over    	 -14.92 dB	 14 900 Miles From My Home.wav
 DR10	  -3.39 dB	 -15.67 dB	 15 Wildwood Flower.wav
 DR12	  -2.26 dB	 -16.24 dB	 16 One Kind Favor.wav
 DR10	  -3.73 dB	 -15.47 dB	 17 She'll Be Coming Round The Mountain.wav
 DR10	  -3.41 dB	 -15.15 dB	 18 It's The Flight Of The Bumblebee.wav
 DR11	  -0.66 dB	 -14.97 dB	 19 Wild Wolf.wav
 DR9	  -0.50 dB	 -12.48 dB	 20 Goin' To Acapulco.wav
 DR10	  -0.82 dB	 -13.60 dB	 21 Gonna Get You Now.wav
 DR11	  -1.76 dB	 -13.93 dB	 22 If I Were A Carpenter.wav
 DR10	  -2.72 dB	 -13.90 dB	 24 All You Have To Do Is Dream (Take 1).wav
 DR9	  -1.32 dB	 -12.42 dB	 25 All You Have To Do Is Dream (Take 2).wav
 DR10	  -3.27 dB	 -15.19 dB	 23 Confidential.wav
----------------------------------------------------------------------------------------------

 Number of files:    25
 Official DR value:  DR10 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info